![]() |
| Licensed To: Ursinus College | 11/1/2010 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks by Age at Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marks since: 01-Sep-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ursinus College [XC] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 5000m Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 18:10.00 | F | Yannessa, Deb | SR | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 18:14.00 | F | Donatone, Stephanie | JR | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 19:21.00 | F | McDermott, Meghan | JR | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 19:37.00 | F | Kimmel, Jackie | SO | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 19:42.00 | F | Tetla, Michelle | JR | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 19:56.00 | F | Kellogg, Jordan | SO | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 19:56.90 | F | Huang, Sarah | FR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 20:34.00 | F | Hubert, Sage | SO | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 21:07.12 | F | Huang, Sarah | FR | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 21:11.90 | F | Donatone, Stephanie | JR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 21:28.00 | F | Mor, Liora | SO | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 21:43.00 | F | Cinalli, Kelly | FR | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 21:54.46 | F | Donatone, Stephanie | JR | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 22:00.70 | F | Nolan, Alison | SR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 22:01.33 | F | Yannessa, Deb | SR | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 22:12.40 | F | Tetla, Michelle | JR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 22:16.10 | F | McDermott, Meghan | JR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 22:20.00 | F | Minning, Allie | SO | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 22:46.40 | F | Kimmel, Jackie | SO | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 22:58.60 | F | Hubert, Sage | SO | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 23:03.30 | F | Cimerol, Sabrina | JR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 23:26.24 | F | Tetla, Michelle | JR | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 23:29.10 | F | Cragg, Alison | JR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 23:36.24 | F | Cimerol, Sabrina | JR | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 23:54.37 | F | McDermott, Meghan | JR | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 23:56.50 | F | Brienza, Gina | SO | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 24:01.50 | F | Cinalli, Kelly | FR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 24:07.60 | F | Le, Christine | FR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 24:09.03 | F | Kimmel, Jackie | SO | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 24:39.63 | F | Cragg, Alison | JR | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 24:46.80 | F | Morris, Alexandra | JR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 24:58.00 | F | Summers, Epiphany | FR | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 25:10.22 | F | Hubert, Sage | SO | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 25:30.60 | F | Summers, Epiphany | FR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 25:30.76 | F | Le, Christine | FR | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 25:50.92 | F | Morris, Alexandra | JR | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 26:22.39 | F | Mor, Liora | SO | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 26:36.95 | F | Cinalli, Kelly | FR | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 27:07.26 | F | Brienza, Gina | SO | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 27:13.00 | F | Faith, Laura | SR | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 27:45.82 | F | Kellogg, Jordan | SO | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 28:15.21 | F | Minning, Allie | SO | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 28:48.38 | F | Summers, Epiphany | FR | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 29:50.00 | F | Faith, Laura | SR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 35:28.24 | F | Faith, Laura | SR | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 6000m Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 23:04.00 | F | Huang, Sarah | FR | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 24:00.00 | F | Yannessa, Deb | SR | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 24:03.00 | F | Huang, Sarah | FR | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 24:16.00 | F | Yannessa, Deb | SR | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 24:27.00 | F | Donatone, Stephanie | JR | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 24:52.00 | F | Donatone, Stephanie | JR | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 24:55.01 | F | Huang, Sarah | FR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 25:03.54 | F | Yannessa, Deb | SR | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 25:12.09 | F | Yannessa, Deb | SR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 25:23.84 | F | Albershardt, Rachel | FR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 25:37.00 | F | Nolan, Alison | SR | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 25:43.03 | F | Donatone, Stephanie | JR | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 25:46.53 | F | Donatone, Stephanie | JR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 26:08.00 | F | Kellogg, Jordan | SO | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 26:09.00 | F | Cimerol, Sabrina | JR | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 26:29.00 | F | McDermott, Meghan | JR | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 26:31.42 | F | McDermott, Meghan | JR | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 26:34.00 | F | Tetla, Michelle | JR | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 26:45.00 | F | Kimmel, Jackie | SO | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 26:52.84 | F | Tetla, Michelle | JR | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 26:57.00 | F | Cimerol, Sabrina | JR | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 26:59.00 | F | Tetla, Michelle | JR | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 27:06.79 | F | Kellogg, Jordan | SO | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 27:10.00 | F | Kellogg, Jordan | SO | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 27:14.00 | F | McDermott, Meghan | JR | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 27:15.30 | F | Cimerol, Sabrina | JR | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 27:38.92 | F | Kimmel, Jackie | SO | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 27:40.17 | F | McDermott, Meghan | JR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 27:45.44 | F | Kimmel, Jackie | SO | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 27:49.00 | F | Hubert, Sage | SO | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 27:58.00 | F | Cragg, Alison | JR | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 28:06.70 | F | Kellogg, Jordan | SO | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 28:18.34 | F | Nolan, Alison | SR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 28:24.11 | F | Tetla, Michelle | JR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 28:25.81 | F | Cragg, Alison | JR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 28:31.08 | F | Cimerol, Sabrina | JR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 28:41.03 | F | Mor, Liora | SO | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 28:49.00 | F | Brienza, Gina | SO | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 28:57.61 | F | Martikainen-Watche, Greta | SR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 28:59.33 | F | Hubert, Sage | SO | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 29:06.64 | F | Cragg, Alison | JR | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 29:16.00 | F | Kimmel, Jackie | SO | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 29:17.95 | F | Mor, Liora | SO | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 29:22.38 | F | Morris, Alexandra | JR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 29:28.00 | F | Mor, Liora | SO | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 29:29.98 | F | Morris, Alexandra | JR | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 29:30.24 | F | Hubert, Sage | SO | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 29:35.20 | F | Brienza, Gina | SO | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 29:36.13 | F | Cinalli, Kelly | FR | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 29:41.88 | F | Le, Christine | FR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 30:01.00 | F | Le, Christine | FR | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 30:53.00 | F | Cinalli, Kelly | FR | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | * | 30:58.00 | F | Mor, Liora | SO | 10/30/2010 | Centennial Conference Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | * | 30:58.00 | F | Morris, Alexandra | JR | 10/30/2010 | Centennial Conference Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 31:10.64 | F | Brienza, Gina | SO | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 31:21.00 | F | Minning, Allie | SO | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 31:26.90 | F | Minning, Allie | SO | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 31:33.16 | F | Cinalli, Kelly | FR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 32:23.00 | F | Summers, Epiphany | FR | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 32:38.52 | F | Summers, Epiphany | FR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 32:49.00 | F | Summers, Epiphany | FR | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 32:54.12 | F | Lepore, Julianna | FR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 34:59.00 | F | Faith, Laura | SR | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 36:09.23 | F | Faith, Laura | SR | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 37:32.65 | F | Faith, Laura | SR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 5000m Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15:21.00 | F | Gapinski, Mark | SO | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15:23.00 | F | Wacker, Charles | FR | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 15:42.00 | F | Delany, Sean | FR | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 15:50.00 | F | Mosher, Ben | JR | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * | 16:05.00 | F | Senske, Chris | SR | 10/8/2010 | Cheyney University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * | 16:05.00 | F | Lisachenko, Bogdan | JR | 10/8/2010 | Cheyney University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 16:18.00 | F | Pane, Nick | JR | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 16:31.00 | F | DiCaprio, Adam | JR | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 17:33.00 | F | Imbemba, Brett | SR | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 18:13.00 | F | Gofus, Tyler | SO | 10/8/2010 | Cheyney University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 8000m Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 26:35.00 | F | Garavel, Jeremy | SR | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 26:45.00 | F | Stortz, Sam | SO | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 26:57.00 | F | Stortz, Sam | SO | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 26:59.00 | F | Narang, Jatin | FR | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 27:04.89 | F | Narang, Jatin | FR | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 27:09.00 | F | Garavel, Jeremy | SR | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 27:20.00 | F | Narang, Jatin | FR | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 27:47.20 | F | Narang, Jatin | FR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 27:49.21 | F | Stortz, Sam | SO | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 27:55.86 | F | Stortz, Sam | SO | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 27:57.34 | F | Narang, Jatin | FR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 27:58.66 | F | Garavel, Jeremy | SR | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 28:09.30 | F | Garavel, Jeremy | SR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 28:20.00 | F | Gapinski, Mark | SO | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 28:24.10 | F | Stortz, Sam | SO | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 28:34.00 | F | Gapinski, Mark | SO | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 28:42.00 | F | Almy, Amos | SO | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 28:44.63 | F | Gapinski, Mark | SO | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 28:57.00 | F | Centafont, Jeffrey | SR | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 28:59.30 | F | Garavel, Jeremy | SR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 29:04.00 | F | Almy, Amos | SO | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 29:12.97 | F | Almy, Amos | SO | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 29:16.46 | F | Stortz, Sam | SO | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 29:17.00 | F | Mosher, Ben | JR | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 29:20.00 | F | DiCaprio, Adam | JR | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | * | 29:31.00 | F | Pane, Nick | JR | 10/30/2010 | Centennial Conference Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | * | 29:31.00 | F | Senske, Chris | SR | 10/1/2010 | Paul Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 29:35.49 | F | Lisachenko, Bogdan | JR | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 29:35.99 | F | Delany, Sean | FR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 29:39.50 | F | Almy, Amos | SO | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 29:39.72 | F | DiCaprio, Adam | JR | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 29:41.92 | F | Centafont, Jeffrey | SR | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 29:42.60 | F | Lisachenko, Bogdan | JR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 29:44.90 | F | Wacker, Charles | FR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 29:45.40 | F | Mosher, Ben | JR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 29:47.00 | F | Mosher, Ben | JR | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 29:49.00 | F | Lisachenko, Bogdan | JR | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 29:50.00 | F | Delany, Sean | FR | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 30:05.47 | F | Mosher, Ben | JR | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 30:05.87 | F | Gapinski, Mark | SO | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 30:08.50 | F | Senske, Chris | SR | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 30:12.60 | F | Centafont, Jeffrey | SR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 30:18.00 | F | Centafont, Jeffrey | SR | 10/1/2010 | Paul Short Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 30:25.28 | F | Narang, Jatin | FR | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 30:27.00 | F | Pane, Nick | JR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 30:40.36 | F | Pane, Nick | JR | 10/16/2010 | Gettysburg Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 30:42.31 | F | Garavel, Jeremy | SR | 9/25/2010 | Philadelphia Metro Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 30:46.70 | F | Gapinski, Mark | SO | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 30:47.45 | F | Almy, Amos | SO | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 30:50.00 | F | Lisachenko, Bogdan | JR | 10/30/2010 | Centennial Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 30:54.80 | F | DiCaprio, Adam | JR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 30:56.95 | F | Lisachenko, Bogdan | JR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 31:11.00 | F | Senske, Chris | SR | 9/18/2010 | Mule-Falcon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 31:21.17 | F | Centafont, Jeffrey | SR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 31:40.78 | F | Senske, Chris | SR | 9/4/2010 | Delaware Valley College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
