![]() |
Recap | Box Score | Box Score
Muhlenberg vs Ursinus College
@ Collegeville, Pa. | UC Softball Field
@ Collegeville, Pa. | UC Softball Field
4/26/2011 at 5:20
|
Muhlenberg
8 |
Ursinus
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muhlenberg (20-15, 11-5) | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 8 | 10 | 5 |
| Ursinus (17-16, 10-6) | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 10 | 1 |
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D Barber cf | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| E Wenzel 2b | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| A Brewer 1b | 4 | 2 | 2 | 5 | 0 | 0 | 0 |
| K Kline dp | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| B Blohm c | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| L Hochreiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Epstein rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| J Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Kasza ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| C Benjamin 3b | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| C O'Donnell lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| A Bruckner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Sisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 10 | 6 | 6 | 9 | |
| Batting | |||||||
|
2B: E Wenzel; B Blohm; A Epstein HR: A Brewer 2; K Kline RBI: A Brewer 5; K Kline Sac: J Kasza |
|||||||
| Baserunning | |||||||
|
CS: C Benjamin | |||||||
| Fielding | |||||||
|
E: D Barber; A Brewer; C Benjamin 2; A Sisco | |||||||
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Gentile cf | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Allison Pfrommer 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kristen Gallagher 3b | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Jamie Miles dp | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rachael Vietheer c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cassie Brown ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Abby Sido 2b | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kelsey Coyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Kehoe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Whelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennilyn Weber p | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Monica Bonitatis lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emelie McFarland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Lowes rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Higgins rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 10 | 4 | 3 | 1 | 9 |
| Batting | |||||||
|
2B: Allison Pfrommer; Jamie Miles; Jennilyn Weber 3B: Amy Gentile RBI: Amy Gentile; Allison Pfrommer; Jamie Miles; Rachael Vietheer Sac: Kristen Gallagher |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kristen Gallagher | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A Bruckner | 2.0 | 4 | 3 | 1 | 1 | 0 | 0 |
| A Sisco (W, 6-6) | 5.0 | 6 | 4 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 10 | 7 | 1 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: A Bruckner 12; A Sisco 25 | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caitlin Whelan | 0.1 | 3 | 3 | 3 | 0 | 0 | 2 |
| Jennilyn Weber (L, 11-8) | 6.2 | 7 | 5 | 3 | 6 | 0 | 1 |
| Totals | 7.0 | 10 | 8 | 6 | 6 | 0 | 3 |
| Pitching | |||||||
|
Batters Faced: Caitlin Whelan 4; Jennilyn Weber 34 HBP: Jennilyn Weber | |||||||
| Scoring Summary |
|---|
| Muhlenberg - Top 1st |
| A Brewer homered to center field, 2 RBI; E Wenzel scored. |
| K Kline homered to left field, RBI. |
| Ursinus - Bottom 1st |
| J. Miles doubled to right field, RBI; A. Gentile scored. |
| R. Vietheer reached on a fielding error by 1b; J. Miles scored, unearned. |
| Muhlenberg - Top 2nd |
| A Brewer reached on a throwing error by 3b, advanced to second; E Wenzel scored, unearned; D Barber scored, unearned. |
| Ursinus - Bottom 2nd |
| A. Gentile walked, RBI; M. Bonitatis advanced to second; J. Weber advanced to third; A. Sido scored, unearned. |
| Muhlenberg - Top 3rd |
| Ursinus - Bottom 3rd |
| Muhlenberg - Top 4th |
| Ursinus - Bottom 4th |
| A. Pfrommer doubled to right field, RBI; A. Gentile advanced to third; J. Weber scored, unearned. |
| R. Vietheer singled to center field, advanced to second on an error by cf, advanced to third, RBI; J. Miles scored, unearned; K. Gallagher scored, unearned; A. Pfrommer scored, unearned. |
| Muhlenberg - Top 5th |
| Ursinus - Bottom 5th |
| Muhlenberg - Top 6th |
| A Brewer homered to center field, 3 RBI; E Wenzel scored; D Barber scored. |
| Ursinus - Bottom 6th |
| Muhlenberg - Top 7th |
| Ursinus - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: UC Softball Field Attendance: 50 Duration: 1:58 |
Game: 426MUHL2 |






