![]() |
Emelie McFarland | #28 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .235 | 1 | 11 | 8 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 26 | Muhlenberg | L, 8-7 |
| Apr 28 | at Alvernia | |
| Apr 28 | at Alvernia | |
| Apr 30 | at Dickinson | L, 2-0 |
| Apr 30 | vs. Washington College | W, 3-2 |
| May 1 | vs. Dickinson | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 11 | ||
| Plate appearances | 76 | 38 | ||
| At Bats | 68 | 34 | ||
| Runs | 8 | 5 | ||
| Hits | 16 | 10 | ||
| Doubles | 6 | 4 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 11 | 9 | ||
| Total bases | 25 | 17 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 20 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .235 | .294 | ||
| On Base Percentage | .288 | .351 | ||
| Slugging Percentage | .368 | .500 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 134 | 64 | ||
| Put Outs | 119 | 57 | ||
| Assists | 14 | 6 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .993 | .984 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 14 | 8 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .263 | .273 | ||
| Passed Balls | 4 | 2 | ||
| Catcher's Interference | - | - | ||






