Rachael Vietheer | #08 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .303 | - | 9 | 4 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 76 | 4 | 23 | 4 | 1 | - | 9 | 4 | 10 | 1 | - | .303 | .341 | .382 |
| Conference | 12 | 36 | 2 | 9 | 2 | - | - | 7 | 2 | 3 | 1 | - | .250 | .300 | .306 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 3 | 11 | 3 | 1 | - | 4 | 1 | 1 | 1 | - | .423 | .444 | .615 |
| Away | 14 | 35 | 0 | 9 | 1 | - | - | 3 | 3 | 8 | - | - | .257 | .325 | .286 |
| Neutral | 5 | 15 | 1 | 3 | - | - | - | 2 | - | 1 | - | - | .200 | .200 | .200 |
| Wins | 11 | 31 | 1 | 7 | 2 | - | - | 1 | 2 | 3 | 1 | - | .226 | .294 | .290 |
| Losses | 15 | 45 | 3 | 16 | 2 | 1 | - | 8 | 2 | 7 | - | - | .356 | .375 | .444 |

