![]() |
Samantha Sinisi | #02 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .000 | - | 0 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | Muhlenberg | L, 8-7 |
| Apr 28 | at Alvernia | |
| Apr 28 | at Alvernia | |
| Apr 30 | at Dickinson | L, 2-0 |
| Apr 30 | vs. Washington College | W, 3-2 |
| May 1 | vs. Dickinson | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Plate appearances | 2 | 1 | ||
| At Bats | 2 | 1 | ||
| Runs | 6 | 1 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 2 | 2 | ||
| Put Outs | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






