![]() |
Recap | Box Score | Box Score
Ursinus vs Franklin & Marshall
@ Lancaster, Pa. | Baker Campus
@ Lancaster, Pa. | Baker Campus
3/27/2012 at 5:00 pm
|
Ursinus
7 |
Frank. & Marsh.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ursinus (7-4) | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 7 | 12 | 0 |
| Frank. & Marsh. (8-10) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 1 |
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Gentile cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Rachel Vietheer c | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Emelie McFarland c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Allison Pfrommer 1b | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
| Nikki Djambinov ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Caitlin Whelan p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelly Schymanski p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Sido 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Coyne ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Samantha Sinisi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellen Goldstein rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennilyn Weber rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| D. Mercurio lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cassie Brown 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Kehoe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 12 | 7 | 3 | 2 | |
| Batting | |||||||
|
2B: Emelie McFarland 3B: Amy Gentile; Allison Pfrommer; Jennilyn Weber RBI: Amy Gentile 2; Emelie McFarland; Allison Pfrommer 4 Sac: Abby Sido |
|||||||
| Baserunning | |||||||
|
SB: Allison Pfrommer | |||||||
| Fielding | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D Murphy cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| N Casey 2b | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| A Kukoda rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| S Ginder ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| L Wagoner lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| J Whitleigh dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| C Brust c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| A Schellaci 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Laufer ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Pauley 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| J Lohrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Sassaman pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Kirk rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 8 | 4 | 2 | 3 | |
| Batting | |||||||
|
2B: N Casey 3B: N Casey HR: S Ginder RBI: N Casey; S Ginder 2; L Wagoner Sac: A Kukoda; A Schellaci |
|||||||
| Baserunning | |||||||
|
SB: A Kukoda; L Wagoner | |||||||
| Fielding | |||||||
|
E: S Ginder | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caitlin Whelan | 2.1 | 5 | 4 | 4 | 2 | 1 | 1 |
| Kelly Schymanski (W, 3-1) | 4.2 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Caitlin Whelan 13; Kelly Schymanski 17 | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N Casey | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| J Lohrey (L, 2-2) | 6.0 | 9 | 6 | 5 | 3 | 2 | 0 |
| Totals | 7.0 | 12 | 7 | 6 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: N Casey 6; J Lohrey 30 | |||||||
| Scoring Summary |
|---|
| Ursinus - Top 1st |
| Frank. & Marsh. - Bottom 1st |
| N Casey scored on a wild pitch. |
| L Wagoner singled to right field, RBI; A Kukoda scored. |
| Ursinus - Top 2nd |
| Frank. & Marsh. - Bottom 2nd |
| Ursinus - Top 3rd |
| A. Pfrommer singled, RBI; R. Vietheer scored, unearned. |
| Frank. & Marsh. - Bottom 3rd |
| S Ginder homered to center field, 2 RBI; N Casey scored. |
| Ursinus - Top 4th |
| A. Gentile singled to left field, RBI; D. Mercurio advanced to second; K. Coyne scored. |
| A. Pfrommer tripled to center field, 3 RBI; R. Vietheer scored; A. Gentile scored; D. Mercurio scored. |
| Frank. & Marsh. - Bottom 4th |
| Ursinus - Top 5th |
| Frank. & Marsh. - Bottom 5th |
| Ursinus - Top 6th |
| A. Gentile tripled to center field, RBI; J. Weber scored. |
| E. McFarland doubled to center field, RBI; A. Gentile scored. |
| Frank. & Marsh. - Bottom 6th |
| Ursinus - Top 7th |
| Frank. & Marsh. - Bottom 7th |
| N Casey doubled to right field, RBI; M Pauley scored. |
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Baker Campus Attendance: 33 Duration: 2:00 |
|






