Ursinus vs Franklin & Marshall
@ Lancaster, Pa. | Baker Campus
@ Lancaster, Pa. | Baker Campus
3/27/2012 at 3:00 pm
|
Ursinus
3 |
Frank. & Marsh.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ursinus (6-4) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| Frank. & Marsh. (8-9) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 6 | 2 |
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Gentile cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allison Pfrommer 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nikki Djambinov c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kelly Schymanski dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Monica Bonitatis 2b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jennilyn Weber p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caitlin Whelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Coyne ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Cassie Brown 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deanna Madison lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mary Kate speth lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Mercurio rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emelie McFarland ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Kehoe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Vietheer ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 3 | 6 | 3 | 2 | 5 | |
| Batting | |||||||
|
2B: Monica Bonitatis HR: Nikki Djambinov RBI: Nikki Djambinov 2; Kelsey Coyne |
|||||||
| Baserunning | |||||||
|
CS: Monica Bonitatis | |||||||
| Fielding | |||||||
|
E: Kelsey Coyne; Deanna Madison DP: Allison Pfrommer; Monica Bonitatis; Kelsey Coyne | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D Murphy cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| S Kirk lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| A Kukoda 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| S Ginder ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| L Wagoner dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| A Hartshorn rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| J Whitleigh rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| C Brust c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| A Schellaci 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| M Pauley 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| N Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Sassaman pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 6 | 3 | 2 | 6 | |
| Batting | |||||||
|
HR: J Whitleigh RBI: D Murphy; S Kirk; J Whitleigh GIDP: L Wagoner |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: S Ginder; N Casey | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennilyn Weber | 8.1 | 6 | 4 | 2 | 2 | 5 | 1 |
| Caitlin Whelan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.2 | 6 | 4 | 2 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Jennilyn Weber 32; Caitlin Whelan 2 | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N Casey | 9.0 | 6 | 3 | 2 | 2 | 5 | 1 |
| Totals | 9.0 | 6 | 3 | 2 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: N Casey 36 | |||||||
| Scoring Summary |
|---|
| Ursinus - Top 1st |
| Frank. & Marsh. - Bottom 1st |
| Ursinus - Top 2nd |
| K. Coyne singled to center field, RBI; M. Bonitatis scored. |
| Frank. & Marsh. - Bottom 2nd |
| Ursinus - Top 3rd |
| N. Djambinov homered, 2 RBI; A. Gentile scored, unearned. |
| Frank. & Marsh. - Bottom 3rd |
| Ursinus - Top 4th |
| Frank. & Marsh. - Bottom 4th |
| Ursinus - Top 5th |
| Frank. & Marsh. - Bottom 5th |
| Ursinus - Top 6th |
| Frank. & Marsh. - Bottom 6th |
| D Murphy singled to center field, RBI; A Schellaci advanced to third; M Sassaman scored, unearned. |
| S Kirk grounded out to 3b to 1b, RBI; D Murphy advanced to second; A Schellaci scored. |
| Ursinus - Top 7th |
| Frank. & Marsh. - Bottom 7th |
| J Whitleigh homered to left field, RBI. |
| Ursinus - Top 8th |
| Frank. & Marsh. - Bottom 8th |
| Ursinus - Top 9th |
| Frank. & Marsh. - Bottom 9th |
| C Brust reached on a fielder's choice; L Wagoner advanced to second; S Ginder scored on an error by ss, unearned. |
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Baker Campus Attendance: 37 Duration: 2:00 |
|

