![]() |
Recap | Box Score | Box Score
Rowan vs Ursinus
@ Collegeville, Pa. | Eleanor Frost Snell
@ Collegeville, Pa. | Eleanor Frost Snell
3/29/2012 at 3:00 pm
|
Rowan
3 |
Ursinus
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan (17-1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 2 |
| Ursinus (8-6) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 6 | 2 |
Rowan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Veneziano c | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trotter dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Labas 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Minch ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Leskanic 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arcella lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Twardziak c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costello cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Escudero 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Davis rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Minix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zitzman dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 8 | 3 | 0 | 3 | |
| Batting | |||||||
|
2B: Minch; Arcella RBI: Minch; Costello; Escudero Sac: Escudero |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Minch 2; Twardziak DP: Labas; Minch | |||||||
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Gentile cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Monica Bonitatis 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Pfrommer 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emelie McFarland c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jennilyn Weber p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kate Kehoe dp | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Caitlin Whelan rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cassie Brown 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Coyne ss | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| D. Mercurio lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abby Sido 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deanna Madison pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Schymanski ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Djambinov ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rachel Vietheer ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 4 | 6 | 3 | 5 | 5 | |
| Batting | |||||||
|
3B: Emelie McFarland RBI: Amy Gentile; Emelie McFarland; Kelsey Coyne Sac: Cassie Brown |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Monica Bonitatis; Abby Sido | |||||||
Rowan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Minix | 8.1 | 6 | 4 | 1 | 5 | 5 | 0 |
| Totals | 8.1 | 6 | 4 | 1 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Minix 36 HBP: Minix | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennilyn Weber | 9.0 | 8 | 3 | 2 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jennilyn Weber 37 | |||||||
| Scoring Summary |
|---|
| Rowan - Top 1st |
| Ursinus - Bottom 1st |
| Rowan - Top 2nd |
| Ursinus - Bottom 2nd |
| Rowan - Top 3rd |
| Ursinus - Bottom 3rd |
| Rowan - Top 4th |
| Ursinus - Bottom 4th |
| Rowan - Top 5th |
| Ursinus - Bottom 5th |
| N. Djambinov singled, RBI; C. Brown advanced to second; J. Weber advanced to third, out at home cf to c; E. McFarland scored, unearned. |
| Rowan - Top 6th |
| Ursinus - Bottom 6th |
| Rowan - Top 7th |
| Costello singled, advanced to second on the throw, RBI; Arcella scored. |
| Escudero singled, RBI; Costello scored. |
| Ursinus - Bottom 7th |
| D. Mercurio reached on a fielder's choicenull, advanced to second; D. Madison scored; E. McFarland out at home ss to c. |
| Rowan - Top 8th |
| Ursinus - Bottom 8th |
| Rowan - Top 9th |
| Ursinus - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Eleanor Frost Snell Attendance: 34 Duration: 2:38 |
|






