Ursinus vs Alvernia University
@ Reading, Pa. | Angelica Park
@ Reading, Pa. | Angelica Park
4/24/2012 at 4:45
|
Ursinus
0 |
Alvernia
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ursinus (20-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Alvernia (28-8) | 0 | 0 | 0 | 3 | 2 | 1 | X | 6 | 7 | 0 |
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Gentile cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rachel Vietheer c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Pfrommer 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly Schymanski rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cassie Brown 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kate Kehoe dp | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Abby Sido 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Coyne ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Sinisi ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Mercurio lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Djambinov ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellen Goldstein rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Whelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emelie McFarland ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 0 | 1 | |||
| Batting | |||||||
|
2B: Kate Kehoe Sac: Kate Kehoe |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Caitlin Whelan | |||||||
Alvernia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peto lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Penk 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grim 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kitchen 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lightner c | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| McKenna rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Galanti dp | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Torres cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Manowski ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Wolfe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 4 | 4 | ||
| Batting | |||||||
|
2B: Lightner 3 RBI: Lightner; Galanti 2; Manowski Sac: Penk |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelly Schymanski | 4.0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Caitlin Whelan | 2.0 | 2 | 3 | 2 | 4 | 0 | 0 |
| Totals | 6.0 | 7 | 6 | 5 | 4 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelly Schymanski 17; Caitlin Whelan 12 | |||||||
Alvernia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wolfe | 7.0 | 8 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 0 | 0 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Wolfe 29 | |||||||
| Scoring Summary |
|---|
| Ursinus - Top 1st |
| Alvernia - Bottom 1st |
| Ursinus - Top 2nd |
| Alvernia - Bottom 2nd |
| Ursinus - Top 3rd |
| Alvernia - Bottom 3rd |
| Ursinus - Top 4th |
| Alvernia - Bottom 4th |
| Lightner doubled to right center, RBI; Kitchen advanced to third; Grim scored. |
| Galanti singled to right field, 2 RBI; McKenna scored; Lightner scored. |
| Ursinus - Top 5th |
| Alvernia - Bottom 5th |
| Grim reached on a fielder's choice; Peto advanced to third; Manowski scored on an error by p. |
| Kitchen reached on a fielder's choice to shortstop, out at first c to 2b to 1b; Grim scored, unearned; Peto out at home ss to c. |
| Ursinus - Top 6th |
| Alvernia - Bottom 6th |
| Manowski singled to left center, RBI; Torres advanced to second; Galanti advanced to third; Lightner scored. |
| Ursinus - Top 7th |
| Alvernia - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Reading, Pa. Stadium: Angelica Park Attendance: 71 Duration: 6:05 |
Weather: Overcast |

