![]() |
Recap | Box Score | Box Score | Box Score
Swarthmore vs Ursinus College
@ Collegeville, Pa. | Eleanor Frost Snell
@ Collegeville, Pa. | Eleanor Frost Snell
4/28/2012 at 3:00 pm
|
Swarthmore
1 |
Ursinus
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Swarthmore (20-20) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Ursinus (23-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K Smayda cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| J Lammerts 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| N Aaron lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Seltzer dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| R Pitkin 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| E Cushing ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Madarasz c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| M Spector rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Sellers 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| M OConnor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 4 | 1 | 0 | 4 | |
| Batting | |||||||
|
2B: E Madarasz RBI: K Smayda Sac: K Smayda; M Spector |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: K Smayda; N Aaron | |||||||
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Gentile cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rachel Vietheer c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Pfrommer 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly Schymanski p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kate Kehoe dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Sinisi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Brown 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Abby Sido 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Coyne ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catilin Higgins lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Mercurio rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emelie McFarland ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monica Bonitatis ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 2 | 1 | |||
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M OConnor (W, 0-0) | 7.0 | 5 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: M OConnor 29 HBP: M OConnor | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelly Schymanski (L, 0-0) | 7.0 | 4 | 1 | 1 | 0 | 4 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelly Schymanski 24 | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| Ursinus - Bottom 1st |
| Swarthmore - Top 2nd |
| Ursinus - Bottom 2nd |
| Swarthmore - Top 3rd |
| K Smayda singled, RBI; E Madarasz scored. |
| Ursinus - Bottom 3rd |
| Swarthmore - Top 4th |
| Ursinus - Bottom 4th |
| Swarthmore - Top 5th |
| Ursinus - Bottom 5th |
| Swarthmore - Top 6th |
| Ursinus - Bottom 6th |
| Swarthmore - Top 7th |
| Ursinus - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Eleanor Frost Snell Attendance: 100 Duration: 1:30 |
Weather: |






