Swarthmore vs Ursinus College
@ Collegeville, Pa. | Eleanor Frost Snell
@ Collegeville, Pa. | Eleanor Frost Snell
4/28/2012 at 1:00 pm
|
Swarthmore
0 |
Ursinus
11 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Swarthmore (19-20) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Ursinus (23-15) | 2 | 1 | 5 | 3 | X | 11 | 10 | 0 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K Smayda cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Lammerts 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| N Aaron lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| D Seltzer c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Pitkin 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| E Cushing ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Matzko dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Spector rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Sellers 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| S Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 5 | 1 | 2 | |||
| Batting | |||||||
|
2B: R Pitkin Sac: E Cushing |
|||||||
| Baserunning | |||||||
|
SB: L. Sellers | |||||||
| Fielding | |||||||
|
E: E Cushing | |||||||
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Gentile cf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Rachel Vietheer dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Pfrommer 1b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Kelly Schymanski rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cassie Brown 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monica Bonitatis 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emelie McFarland c | 3 | 3 | 3 | 5 | 0 | 0 | 0 |
| Kelsey Coyne ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Catilin Higgins lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jennilyn Weber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Whelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deanna Madison cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellen Goldstein rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Kate speth lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nikki Djambinov 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 11 | 10 | 11 | 4 | 1 | |
| Batting | |||||||
|
3B: Kelly Schymanski; Emelie McFarland 2 HR: Emelie McFarland RBI: Amy Gentile 2; Allison Pfrommer; Kelly Schymanski; Emelie McFarland 5; Kelsey Coyne 2 Sac: Rachel Vietheer |
|||||||
| Baserunning | |||||||
|
SB: Amy Gentile; Allison Pfrommer | |||||||
| Fielding | |||||||
|
DP: Cassie Brown; Monica Bonitatis | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S Lowe | 4.0 | 10 | 11 | 10 | 4 | 1 | 1 |
| Totals | 4.0 | 10 | 11 | 10 | 4 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: S Lowe 28 HBP: S Lowe | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennilyn Weber | 4.0 | 5 | 0 | 0 | 0 | 2 | 0 |
| Caitlin Whelan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jennilyn Weber 17; Caitlin Whelan 3 | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| Ursinus - Bottom 1st |
| A. Pfrommer singled to center field, RBI; A. Gentile scored. |
| K Schymanski tripled to right field, RBI; A. Pfrommer scored. |
| Swarthmore - Top 2nd |
| Ursinus - Bottom 2nd |
| E. McFarland homered, RBI. |
| Swarthmore - Top 3rd |
| Ursinus - Bottom 3rd |
| E. McFarland tripled to right field, 2 RBI; M. Bonitatis scored; A. Pfrommer scored. |
| K. Coyne singled to center field, RBI; E. McFarland scored. |
| A. Gentile singled, advanced to second on the throw, 2 RBI; C. Higgins scored, unearned; K. Coyne scored. |
| Swarthmore - Top 4th |
| Ursinus - Bottom 4th |
| E. McFarland tripled, 2 RBI; N. Djambinov scored; A. Pfrommer scored. |
| K. Coyne singled, RBI; E. McFarland scored. |
| Swarthmore - Top 5th |
| Ursinus - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Eleanor Frost Snell Attendance: 100 Duration: 1:15 |
Weather: |

