![]() |
Kelly Schymanski | #11 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .309 | 1 | 12 | 12 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 26 | Delaware Valley | W, 6-3 |
| Apr 26 | Delaware Valley | W, 16-14 |
| Apr 28 | Swarthmore | W, 11-0 |
| Apr 28 | Swarthmore | L, 1-0 |
| May 5 | at McDaniel | L, 3-0 |
| May 5 | vs. Washington College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 15 | ||
| Plate appearances | 89 | 50 | ||
| At Bats | 81 | 46 | ||
| Runs | 12 | 7 | ||
| Hits | 25 | 15 | ||
| Doubles | 4 | 3 | ||
| Triples | 2 | 2 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 12 | 8 | ||
| Total bases | 36 | 22 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 8 | 5 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .309 | .326 | ||
| On Base Percentage | .341 | .347 | ||
| Slugging Percentage | .444 | .478 | ||
| Appearances | 10 | 4 | ||
| Games started | 8 | 3 | ||
| Wins | 7 | 5 | ||
| Losses | 6 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 70.0 | 36.2 | ||
| Hits | 70 | 30 | ||
| Runs | 41 | 12 | ||
| Earned Runs | 36 | 12 | ||
| Walks | 17 | 7 | ||
| Strikeouts | 40 | 18 | ||
| Strikeouts per Game | 4.00 | 3.44 | ||
| Doubles Allowed | 16 | 8 | ||
| Triples Allowed | 4 | - | ||
| Home Runs Allows | 6 | 4 | ||
| At Bats Against | 276 | 135 | ||
| Batting Average Against | .254 | .222 | ||
| Earned Run Average | 3.60 | 2.29 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 4 | 2 | ||
| Total Chances | 32 | 15 | ||
| Put Outs | 14 | 8 | ||
| Assists | 12 | 6 | ||
| Errors | 6 | 1 | ||
| Fielding Percentage | .812 | .933 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






