![]() |
Kelly Schymanski | #11 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .309 | 1 | 12 | 12 | 5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. La Roche | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Ohio Valley | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | vs. Washington Adventist | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Ohio Valley | L, 13-6 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | vs. Gwynedd-Mercy | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Blackburn | W, 12-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 7 | vs. Ohio Valley | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Mt. Aloysius | W, 5-1 | 1 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 8 | vs. Mary Washington | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Elizabethtown | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Elizabethtown | L, 9-7 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 27 | at Frank. & Marsh. | L, 4-3 | 4 | - | 1 | - | - | - | - | - | - | - | - |
| Mar 27 | at Frank. & Marsh. | W, 7-5 | 2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Rowan | W, 4-3 | 1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Rowan | L, 2-0 | 3 | - | - | - | - | - | - | - | 1 | - | - |
| Mar 31 | at Moravian | W, 1-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Moravian | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Immaculata | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Immaculata | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Washington College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Washington College | W, 4-2 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 7 | at Gettysburg | L, 7-6 | 5 | 1 | 3 | 2 | - | - | 1 | - | - | 1 | - |
| Apr 7 | at Gettysburg | L, 8-6 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 14 | McDaniel | L, 2-1 | 2 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 14 | McDaniel | W, 2-1 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Lebanon Valley | W, 6-5 | 4 | 1 | 1 | - | - | - | - | - | - | - | - |
| Apr 17 | Lebanon Valley | L, 5-1 | 2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Haverford | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Haverford | W, 9-2 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 20 | Dickinson | W, 4-0 | 3 | 0 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Apr 20 | Dickinson | W, 10-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 21 | at Muhlenberg | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Muhlenberg | W, 7-0 | 4 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 24 | at Alvernia | L, 2-0 | 3 | - | 1 | - | - | - | - | - | - | 1 | - |
| Apr 24 | at Alvernia | L, 6-0 | 3 | - | 1 | - | - | - | - | - | - | - | - |
| Apr 26 | Delaware Valley | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delaware Valley | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Swarthmore | W, 11-0 | 2 | - | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 28 | Swarthmore | L, 1-0 | 3 | - | 1 | - | - | - | - | - | - | - | - |
| May 5 | at McDaniel | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 5 | vs. Washington College | L, 3-2 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |






