Ursinus at Johns Hopkins
@ Baltimore, MD
1/8/2011 at 1:00 pm
@ Baltimore, MD
1/8/2011 at 1:00 pm
|
Ursinus
79 |
Johns Hopkins
75 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Ursinus (9-3, 6-2 CC) | 30 | 35 | 14 | 79 |
| Johns Hopkins (9-2, 6-1 CC) | 30 | 35 | 10 | 75 |
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lindsay Teuber - F | 43 | 6-14 | 0-0 | 5-5 | 4 | 8 | 12 | 4 | 1 | 0 | 8 | 2 | 17 |
| 15 | Jackie Thomas - F | 18 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Sarah Martin - F | 34 | 5-8 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 3 | 10 |
| 3 | Jaclyn Hilf - G | 32 | 4-9 | 3-5 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 12 |
| 21 | Diamond Lewis - G | 32 | 5-11 | 1-1 | 2-2 | 0 | 6 | 6 | 4 | 2 | 0 | 3 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Kristy George | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| 22 | Devin Butchko | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Alli Rosati | 19 | 3-5 | 2-4 | 4-4 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 12 |
| 32 | Alex Shivers | 11 | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 |
| 34 | Jen Sroba | 17 | 1-2 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | 3 |
| 44 | Amber Yacenda | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 5 | 2 | 7 | 1 | 0 | ||||||||
| TOTALS |
28-61 45.9% |
8-16 50.0% |
15-20 75.0% |
15 | 25 | 40 | 16 | 12 | 1 | 24 | 16 | 79 | ||
Johns Hopkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Siobhan Callanan - f | 37 | 8-14 | 6-7 | 2-2 | 0 | 7 | 7 | 1 | 2 | 0 | 3 | 3 | 24 |
| 42 | Lyndsay Burton - f | 40 | 4-11 | 0-0 | 4-5 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 2 | 12 |
| 14 | Stephanie Fong - g | 32 | 3-6 | 2-2 | 6-6 | 0 | 1 | 1 | 6 | 2 | 0 | 4 | 4 | 14 |
| 30 | Kat Fox - g | 33 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 3 | 0 |
| 32 | Chantel Mattiola - g | 42 | 4-14 | 3-11 | 4-4 | 1 | 1 | 2 | 4 | 3 | 0 | 7 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Fatu Conteh | 15 | 0-1 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 02 | Jacqueline Williams | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Alex Vassila | 22 | 3-6 | 0-0 | 2-4 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 5 | 8 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-56 39.3% |
11-23 47.8% |
20-25 80.0% |
10 | 21 | 31 | 17 | 11 | 2 | 20 | 20 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Ursinus-None; Johns Hopkins-None. Officials: Patrick Gregg, Tori Williams, Steve Warner Attendance: 120 Time: 1:00 pm |

