Ursinus at Johns Hopkins
@ Baltimore, MD
1/8/2011 at 1:00 pm
@ Baltimore, MD
1/8/2011 at 1:00 pm
|
Ursinus
79 |
Johns Hopkins
75 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Ursinus (9-3, 6-2 CC) | 30 | 35 | 14 | 79 |
| Johns Hopkins (9-2, 6-1 CC) | 30 | 35 | 10 | 75 |
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lindsay Teuber - F | 20 | 4-10 | 0-0 | 3-3 | 4 | 3 | 12 | 4 | 1 | 0 | 5 | 1 | 11 |
| 15 | Jackie Thomas - F | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Sarah Martin - F | 16 | 2-3 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
| 3 | Jaclyn Hilf - G | 13 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 21 | Diamond Lewis - G | 14 | 2-4 | 1-1 | 2-2 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Kristy George | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Devin Butchko | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alli Rosati | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Alex Shivers | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 34 | Jen Sroba | 9 | 0-0 | 0-0 | 1-3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| 44 | Amber Yacenda | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
4-6 66.7% |
7-10 70.0% |
7 | 11 | 18 | 8 | 4 | 0 | 10 | 10 | 35 | ||
Johns Hopkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Siobhan Callanan - f | 17 | 4-6 | 3-4 | 0-0 | 0 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | 11 |
| 42 | Lyndsay Burton - f | 20 | 3-5 | 0-0 | 3-3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| 14 | Stephanie Fong - g | 16 | 2-4 | 1-1 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 9 |
| 30 | Kat Fox - g | 15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| 32 | Chantel Mattiola - g | 20 | 0-4 | 0-2 | 4-4 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Fatu Conteh | 4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Jacqueline Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex Vassila | 9 | 0-1 | 0-0 | 2-2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
4-8 50.0% |
13-15 86.7% |
2 | 8 | 10 | 7 | 5 | 0 | 7 | 9 | 35 | ||

