false
Dickinson College at Ursinus
@ Collegeville, Pa. (Helfferich Hall)
1/29/2011 at 1:00 p.m.
@ Collegeville, Pa. (Helfferich Hall)
1/29/2011 at 1:00 p.m.
|
Dickinson
49 |
Ursinus
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dickinson (8-10, 6-8 CC) | 26 | 23 | 49 |
| Ursinus (11-7, 8-6 CC) | 23 | 22 | 45 |
Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Carole Dempsey - f | 28 | 3-11 | 0-0 | 4-5 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 3 | 10 |
| 33 | Alesha Sisco - f | 35 | 6-11 | 0-0 | 6-7 | 1 | 8 | 9 | 4 | 3 | 0 | 3 | 3 | 18 |
| 20 | Taylor Miller - g | 38 | 1-6 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 3 |
| 24 | Annie O'Donnell - g | 36 | 1-4 | 1-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| 32 | Bridget Borgese - g | 9 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kelsey Barclay | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Victoria Pino | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Dana Walsh | 17 | 2-4 | 0-0 | 2-5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 |
| 23 | Ashley Kunkle | 26 | 2-5 | 2-2 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-43 34.9% |
3-6 50.0% |
16-24 66.7% |
5 | 26 | 31 | 10 | 6 | 1 | 16 | 20 | 49 | ||
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lindsay Teuber - F | 28 | 3-7 | 0-0 | 3-5 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 9 |
| 15 | Jackie Thomas - F | 18 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| 32 | Alex Shivers - F | 23 | 0-2 | 0-0 | 1-3 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 3 | 1 |
| 3 | Jaclyn Hilf - G | 27 | 4-12 | 2-7 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 5 | 1 | 10 |
| 5 | Kristy George - G | 23 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Sarah Martin | 21 | 3-6 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 7 |
| 21 | Diamond Lewis | 21 | 3-7 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 6 |
| 22 | Devin Butchko | 11 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Alli Rosati | 15 | 1-5 | 0-1 | 2-3 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
| 34 | Jen Sroba | 13 | 0-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 4 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
17-55 30.9% |
4-19 21.1% |
7-14 50.0% |
13 | 23 | 36 | 9 | 6 | 4 | 16 | 24 | 45 | ||
| Other Information |
|---|
|
Technical fouls: Dickinson-None; Ursinus-None. Officials: Tom Logan, Gammy Martinez, Kelly Gill-Davis Attendance: 266 Time: 1:00 p.m. |

