![]() |
Recap | Box Score | Box Score | Box Score | Box Score
true
Washington College at Ursinus
@ Collegeville, Pa. (Helfferich Hall)
2/16/2011 at 6:00 p.m.
@ Collegeville, Pa. (Helfferich Hall)
2/16/2011 at 6:00 p.m.
|
Washington College
44 |
Ursinus
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (11-13, 9-10 CC) | 22 | 22 | 44 |
| Ursinus (13-11, 11-8 CC) | 16 | 34 | 50 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Washington College | Score | Ursinus |
| 19:43 | KILE,ERIN made layup | 2-0 | |
| 19:43 | Assist by TAIT,MEGHAN | - | |
| 19:27 | - | MARTIN,SARAH missed jump shot | |
| 19:27 | TAIT,MEGHAN defensive rebound | - | |
| 19:02 | KILE,ERIN missed layup | - | |
| 19:02 | - | TEUBER,LINDSAY defensive rebound | |
| 18:35 | Foul by TAIT,MEGHAN | - | |
| 18:35 | - | LEWIS,DIAMOND missed free throw | |
| 18:35 | - | TEAM deadball rebound | |
| 18:35 | 2-1 | LEWIS,DIAMOND made free throw | |
| 18:08 | O'DONNELL,SALLY missed 3-pt. jump shot | - | |
| 18:08 | - | LEWIS,DIAMOND defensive rebound | |
| 17:47 | 2-3 | LEWIS,DIAMOND made layup | |
| 17:21 | O'DONNELL,SALLY made 3-pt. jump shot | 5-3 | |
| 16:58 | - | ROSATI,ALLI missed 3-pt. jump shot | |
| 16:58 | TAIT,MEGHAN defensive rebound | - | |
| 16:47 | Turnover by TAIT,MEGHAN | - | |
| 16:46 | - | Steal by ROSATI,ALLI | |
| 16:28 | 5-5 | TEUBER,LINDSAY made layup | |
| 16:28 | - | Assist by HILF,JACLYN | |
| 16:10 | Turnover by MATTOX,CLAIRE | - | |
| 16:10 | MITCHELL,KELLY enters the game | - | |
| 16:10 | PLEDGER,LATISHA enters the game | - | |
| 16:10 | MATTOX,CLAIRE goes to the bench | - | |
| 16:10 | KILE,ERIN goes to the bench | - | |
| 15:56 | - | HILF,JACLYN missed layup | |
| 15:56 | MITCHELL,KELLY defensive rebound | - | |
| 15:34 | TAIT,MEGHAN made jump shot | 7-5 | |
| 15:34 | Assist by PLEDGER,LATISHA | - | |
| 15:13 | - | Turnover by MARTIN,SARAH | |
| 14:52 | MITCHELL,KELLY missed 3-pt. jump shot | - | |
| 14:52 | - | ROSATI,ALLI defensive rebound | |
| 14:39 | - | HILF,JACLYN missed 3-pt. jump shot | |
| 14:39 | MITCHELL,KELLY defensive rebound | - | |
| 14:19 | Turnover by PLEDGER,LATISHA | - | |
| 14:12 | - | TEUBER,LINDSAY missed layup | |
| 14:12 | - | TEAM offensive rebound | |
| 14:05 | - | MARTIN,SARAH missed jump shot | |
| 14:05 | - | ROSATI,ALLI offensive rebound | |
| 14:02 | Foul by O'DONNELL,SALLY | - | |
| 14:02 | - | ROSATI,ALLI missed free throw | |
| 14:02 | - | TEAM deadball rebound | |
| 14:02 | 7-6 | ROSATI,ALLI made free throw | |
| 13:43 | MITCHELL,KELLY made jump shot | 9-6 | |
| 13:18 | 9-8 | TEUBER,LINDSAY made layup | |
| 13:18 | - | Assist by LEWIS,DIAMOND | |
| 12:57 | TAIT,MEGHAN made layup | 11-8 | |
| 12:57 | Assist by O'DONNELL,SALLY | - | |
| 12:37 | - | MARTIN,SARAH missed jump shot | |
| 12:37 | MITCHELL,KELLY defensive rebound | - | |
| 12:23 | O'DONNELL,SALLY missed 3-pt. jump shot | - | |
| 12:23 | - | TEUBER,LINDSAY defensive rebound | |
| 12:19 | Foul by FITZGERALD,ERIN | - | |
| 12:06 | - | MARTIN,SARAH missed layup | |
| 12:06 | Block by FITZGERALD,ERIN | - | |
| 12:05 | - | TEAM offensive rebound | |
| 12:01 | 11-10 | HILF,JACLYN made layup | |
| 11:41 | Turnover by MITCHELL,KELLY | - | |
| 11:40 | - | Steal by ROSATI,ALLI | |
| 11:36 | - | Turnover by HILF,JACLYN | |
| 11:36 | MATTOX,CLAIRE enters the game | - | |
| 11:36 | MITCHELL,KELLY goes to the bench | - | |
| 11:23 | - | Foul by LEWIS,DIAMOND | |
| 11:23 | TAIT,MEGHAN made free throw | 12-10 | |
| 11:23 | TAIT,MEGHAN made free throw | 13-10 | |
| 11:23 | - | SHIVERS,ALEX enters the game | |
| 11:23 | - | MARTIN,SARAH goes to the bench | |
| 10:56 | - | LEWIS,DIAMOND missed 3-pt. jump shot | |
| 10:56 | O'DONNELL,SALLY defensive rebound | - | |
| 10:32 | PLEDGER,LATISHA missed layup | - | |
| 10:32 | - | SHIVERS,ALEX defensive rebound | |
| 10:32 | Foul by FITZGERALD,ERIN | - | |
| 10:32 | KILE,ERIN enters the game | - | |
| 10:32 | WARKALA,LIZ enters the game | - | |
| 10:32 | FITZGERALD,ERIN goes to the bench | - | |
| 10:32 | PLEDGER,LATISHA goes to the bench | - | |
| 10:14 | - | LEWIS,DIAMOND missed 3-pt. jump shot | |
| 10:14 | - | TEUBER,LINDSAY offensive rebound | |
| 09:53 | - | TEUBER,LINDSAY missed layup | |
| 09:53 | MATTOX,CLAIRE defensive rebound | - | |
| 09:46 | - | Foul by HILF,JACLYN | |
| 09:46 | - | MARTIN,SARAH enters the game | |
| 09:46 | - | TEUBER,LINDSAY goes to the bench | |
| 09:23 | TAIT,MEGHAN missed 3-pt. jump shot | - | |
| 09:23 | - | TEAM defensive rebound | |
| 09:20 | - | GEORGE,KRISTY enters the game | |
| 09:20 | - | LEWIS,DIAMOND goes to the bench | |
| 09:06 | - | ROSATI,ALLI missed layup | |
| 09:06 | KILE,ERIN defensive rebound | - | |
| 08:45 | Turnover by TAIT,MEGHAN | - | |
| 08:44 | - | Steal by ROSATI,ALLI | |
| 08:41 | - | ROSATI,ALLI missed layup | |
| 08:41 | Block by O'DONNELL,SALLY | - | |
| 08:40 | O'DONNELL,SALLY defensive rebound | - | |
| 08:38 | MITCHELL,KELLY enters the game | - | |
| 08:38 | O'DONNELL,SALLY goes to the bench | - | |
| 08:27 | PLEDGER,LATISHA enters the game | - | |
| 08:27 | KILE,ERIN goes to the bench | - | |
| 08:24 | Turnover by PLEDGER,LATISHA | - | |
| 08:24 | - | Steal by GEORGE,KRISTY | |
| 08:24 | - | THOMAS,JACKIE enters the game | |
| 08:24 | - | ROSATI,ALLI goes to the bench | |
| 08:05 | - | MARTIN,SARAH missed layup | |
| 08:05 | WARKALA,LIZ defensive rebound | - | |
| 07:52 | Turnover by MATTOX,CLAIRE | - | |
| 07:52 | - | Steal by THOMAS,JACKIE | |
| 07:52 | - | Turnover by THOMAS,JACKIE | |
| 07:52 | O'DONNELL,SALLY enters the game | - | |
| 07:52 | MATTOX,CLAIRE goes to the bench | - | |
| 07:39 | Turnover by PLEDGER,LATISHA | - | |
| 07:39 | Foul by PLEDGER,LATISHA | - | |
| 07:21 | - | HILF,JACLYN missed jump shot | |
| 07:21 | TAIT,MEGHAN defensive rebound | - | |
| 07:05 | Turnover by PLEDGER,LATISHA | - | |
| 07:04 | - | Steal by MARTIN,SARAH | |
| 06:50 | - | Turnover by MARTIN,SARAH | |
| 06:50 | KILE,ERIN enters the game | - | |
| 06:50 | PLEDGER,LATISHA goes to the bench | - | |
| 06:50 | - | TEUBER,LINDSAY enters the game | |
| 06:50 | - | SHIVERS,ALEX goes to the bench | |
| 06:15 | - | Foul by THOMAS,JACKIE | |
| 06:15 | O'DONNELL,SALLY made free throw | 14-10 | |
| 06:15 | O'DONNELL,SALLY made free throw | 15-10 | |
| 06:03 | - | TEUBER,LINDSAY missed layup | |
| 06:03 | TEAM defensive rebound | - | |
| 05:33 | TAIT,MEGHAN made jump shot | 17-10 | |
| 05:33 | Assist by KILE,ERIN | - | |
| 05:15 | - | GEORGE,KRISTY missed jump shot | |
| 05:15 | TEAM defensive rebound | - | |
| 05:13 | - | TEAM TIMEOUT by Ursinus | |
| 05:13 | - | ROSATI,ALLI enters the game | |
| 05:13 | - | SHIVERS,ALEX enters the game | |
| 05:13 | - | LEWIS,DIAMOND enters the game | |
| 05:13 | - | GEORGE,KRISTY goes to the bench | |
| 05:13 | - | THOMAS,JACKIE goes to the bench | |
| 05:13 | - | MARTIN,SARAH goes to the bench | |
| 05:01 | Turnover by MITCHELL,KELLY | - | |
| 04:52 | - | TEUBER,LINDSAY missed layup | |
| 04:52 | KILE,ERIN defensive rebound | - | |
| 04:43 | TAIT,MEGHAN missed jump shot | - | |
| 04:43 | - | HILF,JACLYN defensive rebound | |
| 04:29 | 17-12 | SHIVERS,ALEX made jump shot | |
| 04:29 | - | Assist by ROSATI,ALLI | |
| 04:10 | O'DONNELL,SALLY missed 3-pt. jump shot | - | |
| 04:10 | - | LEWIS,DIAMOND defensive rebound | |
| 04:03 | 17-14 | TEUBER,LINDSAY made jump shot | |
| 04:03 | - | Assist by LEWIS,DIAMOND | |
| 03:46 | - | Foul by ROSATI,ALLI | |
| 03:46 | WARKALA,LIZ made free throw | 18-14 | |
| 03:46 | WARKALA,LIZ missed free throw | - | |
| 03:46 | - | TEUBER,LINDSAY defensive rebound | |
| 03:42 | - | Turnover by ROSATI,ALLI | |
| 03:40 | Steal by TAIT,MEGHAN | - | |
| 03:15 | MITCHELL,KELLY missed 3-pt. jump shot | - | |
| 03:15 | - | HILF,JACLYN defensive rebound | |
| 03:01 | 18-16 | SHIVERS,ALEX made jump shot | |
| 03:01 | - | Assist by TEUBER,LINDSAY | |
| 02:31 | KILE,ERIN made layup | 20-16 | |
| 02:31 | Assist by TAIT,MEGHAN | - | |
| 02:12 | - | ROSATI,ALLI missed layup | |
| 02:12 | KILE,ERIN defensive rebound | - | |
| 02:11 | PLEDGER,LATISHA enters the game | - | |
| 02:11 | MATTOX,CLAIRE enters the game | - | |
| 02:11 | KILE,ERIN goes to the bench | - | |
| 02:11 | MITCHELL,KELLY goes to the bench | - | |
| 01:54 | Foul by MATTOX,CLAIRE | - | |
| 01:54 | Turnover by MATTOX,CLAIRE | - | |
| 01:34 | - | Turnover by HILF,JACLYN | |
| 01:33 | Steal by WARKALA,LIZ | - | |
| 01:18 | MATTOX,CLAIRE missed 3-pt. jump shot | - | |
| 01:18 | TEAM offensive rebound | - | |
| 00:48 | TAIT,MEGHAN missed 3-pt. jump shot | - | |
| 00:48 | MATTOX,CLAIRE offensive rebound | - | |
| 00:26 | PLEDGER,LATISHA made layup | 22-16 | |
| 00:26 | Assist by TAIT,MEGHAN | - | |
| 00:05 | - | Turnover by ROSATI,ALLI | |
| back to top | |||
| 2nd Half | |||
| Time | Washington College | Score | Ursinus |
| 20:00 | - | SHIVERS,ALEX enters the game | |
| 20:00 | - | MARTIN,SARAH goes to the bench | |
| 19:48 | - | LEWIS,DIAMOND missed jump shot | |
| 19:48 | KILE,ERIN defensive rebound | - | |
| 19:33 | - | Foul by TEUBER,LINDSAY | |
| 19:18 | O'DONNELL,SALLY missed jump shot | - | |
| 19:18 | - | ROSATI,ALLI defensive rebound | |
| 19:08 | - | TEUBER,LINDSAY missed jump shot | |
| 19:08 | O'DONNELL,SALLY defensive rebound | - | |
| 18:37 | Turnover by FITZGERALD,ERIN | - | |
| 18:24 | - | TEUBER,LINDSAY missed layup | |
| 18:24 | FITZGERALD,ERIN defensive rebound | - | |
| 18:18 | Turnover by KILE,ERIN | - | |
| 18:00 | 22-18 | LEWIS,DIAMOND made layup | |
| 17:59 | Foul by KILE,ERIN | - | |
| 17:59 | - | LEWIS,DIAMOND missed free throw | |
| 17:59 | KILE,ERIN defensive rebound | - | |
| 17:43 | KILE,ERIN missed layup | - | |
| 17:43 | - | TEAM defensive rebound | |
| 17:42 | PLEDGER,LATISHA enters the game | - | |
| 17:42 | MITCHELL,KELLY enters the game | - | |
| 17:42 | MATTOX,CLAIRE goes to the bench | - | |
| 17:42 | KILE,ERIN goes to the bench | - | |
| 17:24 | - | Turnover by TEUBER,LINDSAY | |
| 17:11 | MITCHELL,KELLY missed 3-pt. jump shot | - | |
| 17:11 | - | TEUBER,LINDSAY defensive rebound | |
| 17:08 | Foul by PLEDGER,LATISHA | - | |
| 17:08 | - | HILF,JACLYN missed jump shot | |
| 17:08 | - | TEUBER,LINDSAY offensive rebound | |
| 17:08 | - | SHIVERS,ALEX missed jump shot | |
| 17:08 | - | TEUBER,LINDSAY offensive rebound | |
| 17:08 | - | ROSATI,ALLI missed 3-pt. jump shot | |
| 17:08 | - | LEWIS,DIAMOND offensive rebound | |
| 17:08 | - | TEUBER,LINDSAY missed layup | |
| 17:08 | PLEDGER,LATISHA defensive rebound | - | |
| 17:08 | TAIT,MEGHAN made 3-pt. jump shot | 25-18 | |
| 17:08 | Assist by FITZGERALD,ERIN | - | |
| 17:01 | - | Turnover by TEUBER,LINDSAY | |
| 17:00 | Steal by O'DONNELL,SALLY | - | |
| 16:49 | PLEDGER,LATISHA missed layup | - | |
| 16:49 | - | Block by SHIVERS,ALEX | |
| 16:48 | - | HILF,JACLYN defensive rebound | |
| 16:32 | Foul by FITZGERALD,ERIN | - | |
| 16:32 | - | TEUBER,LINDSAY missed free throw | |
| 16:32 | - | TEAM deadball rebound | |
| 16:32 | 25-19 | TEUBER,LINDSAY made free throw | |
| 16:32 | WARKALA,LIZ enters the game | - | |
| 16:32 | O'DONNELL,SALLY goes to the bench | - | |
| 16:22 | MATTOX,CLAIRE enters the game | - | |
| 16:22 | FITZGERALD,ERIN goes to the bench | - | |
| 14:47 | - | Foul by TEUBER,LINDSAY | |
| 14:47 | TAIT,MEGHAN made free throw | 26-19 | |
| 14:47 | TAIT,MEGHAN made free throw | 27-19 | |
| 14:47 | KILE,ERIN enters the game | - | |
| 14:47 | PLEDGER,LATISHA goes to the bench | - | |
| 14:31 | - | SHIVERS,ALEX missed layup | |
| 14:31 | KILE,ERIN defensive rebound | - | |
| 14:12 | WARKALA,LIZ made layup | 29-19 | |
| 14:09 | - | TEAM TIMEOUT by Ursinus | |
| 14:09 | O'DONNELL,SALLY enters the game | - | |
| 14:09 | MITCHELL,KELLY goes to the bench | - | |
| 13:59 | - | HILF,JACLYN missed jump shot | |
| 13:59 | TEAM defensive rebound | - | |
| 13:39 | - | Foul by ROSATI,ALLI | |
| 13:39 | O'DONNELL,SALLY missed free throw | - | |
| 13:39 | TEAM deadball rebound | - | |
| 13:39 | O'DONNELL,SALLY made free throw | 30-19 | |
| 13:39 | - | SROBA,JEN enters the game | |
| 13:39 | - | LEWIS,DIAMOND goes to the bench | |
| 13:23 | - | SHIVERS,ALEX missed layup | |
| 13:23 | - | SROBA,JEN offensive rebound | |
| 13:20 | Foul by KILE,ERIN | - | |
| 13:20 | PLEDGER,LATISHA enters the game | - | |
| 13:20 | KILE,ERIN goes to the bench | - | |
| 13:20 | - | MARTIN,SARAH enters the game | |
| 13:20 | - | SHIVERS,ALEX goes to the bench | |
| 13:16 | 30-21 | TEUBER,LINDSAY made layup | |
| 13:16 | - | Assist by ROSATI,ALLI | |
| 12:55 | Turnover by TAIT,MEGHAN | - | |
| 12:36 | - | HILF,JACLYN missed 3-pt. jump shot | |
| 12:36 | - | TEUBER,LINDSAY offensive rebound | |
| 12:31 | Foul by WARKALA,LIZ | - | |
| 12:31 | 30-22 | TEUBER,LINDSAY made free throw | |
| 12:31 | 30-23 | TEUBER,LINDSAY made free throw | |
| 12:31 | FITZGERALD,ERIN enters the game | - | |
| 12:31 | WARKALA,LIZ goes to the bench | - | |
| 12:11 | - | Foul by SROBA,JEN | |
| 12:11 | PLEDGER,LATISHA missed free throw | - | |
| 12:11 | TEAM deadball rebound | - | |
| 12:11 | PLEDGER,LATISHA made free throw | 31-23 | |
| 11:49 | 31-25 | TEUBER,LINDSAY made layup | |
| 11:49 | - | Assist by ROSATI,ALLI | |
| 11:31 | MATTOX,CLAIRE missed 3-pt. jump shot | - | |
| 11:31 | - | HILF,JACLYN defensive rebound | |
| 11:24 | 31-27 | TEUBER,LINDSAY made layup | |
| 11:24 | - | Assist by HILF,JACLYN | |
| 11:24 | Foul by PLEDGER,LATISHA | - | |
| 11:24 | 30SEC TIMEOUT by Washington College | - | |
| 11:24 | 31-28 | TEUBER,LINDSAY made free throw | |
| 11:24 | KILE,ERIN enters the game | - | |
| 11:24 | PLEDGER,LATISHA goes to the bench | - | |
| 10:58 | - | Foul by MARTIN,SARAH | |
| 10:58 | O'DONNELL,SALLY made free throw | 32-28 | |
| 10:58 | O'DONNELL,SALLY made free throw | 33-28 | |
| 10:44 | - | Turnover by TEUBER,LINDSAY | |
| 10:44 | - | THOMAS,JACKIE enters the game | |
| 10:44 | - | TEUBER,LINDSAY goes to the bench | |
| 10:42 | TAIT,MEGHAN missed layup | - | |
| 10:42 | - | TEAM defensive rebound | |
| 10:41 | - | TEUBER,LINDSAY enters the game | |
| 10:41 | - | ROSATI,ALLI goes to the bench | |
| 10:24 | - | TEUBER,LINDSAY missed jump shot | |
| 10:24 | MATTOX,CLAIRE defensive rebound | - | |
| 10:08 | KILE,ERIN made layup | 35-28 | |
| 10:08 | Assist by TAIT,MEGHAN | - | |
| 09:50 | 35-30 | SROBA,JEN made layup | |
| 09:49 | Foul by TAIT,MEGHAN | - | |
| 09:49 | 35-31 | SROBA,JEN made free throw | |
| 09:29 | KILE,ERIN missed layup | - | |
| 09:29 | - | Block by TEUBER,LINDSAY | |
| 09:28 | TEAM offensive rebound | - | |
| 09:26 | - | Foul by SROBA,JEN | |
| 09:26 | - | SHIVERS,ALEX enters the game | |
| 09:26 | - | MARTIN,SARAH goes to the bench | |
| 09:18 | Turnover by TAIT,MEGHAN | - | |
| 09:17 | - | Steal by TEUBER,LINDSAY | |
| 09:16 | Foul by FITZGERALD,ERIN | - | |
| 09:16 | - | TEUBER,LINDSAY missed free throw | |
| 09:16 | TAIT,MEGHAN defensive rebound | - | |
| 09:16 | WARKALA,LIZ enters the game | - | |
| 09:16 | FITZGERALD,ERIN goes to the bench | - | |
| 08:56 | WARKALA,LIZ missed layup | - | |
| 08:56 | KILE,ERIN offensive rebound | - | |
| 08:53 | Turnover by KILE,ERIN | - | |
| 08:40 | 35-34 | HILF,JACLYN made 3-pt. jump shot | |
| 08:40 | - | Assist by TEUBER,LINDSAY | |
| 08:34 | TEAM TIMEOUT by Washington College | - | |
| 08:17 | - | Foul by THOMAS,JACKIE | |
| 08:17 | WARKALA,LIZ missed free throw | - | |
| 08:17 | TEAM offensive rebound | - | |
| 08:03 | - | Foul by SROBA,JEN | |
| 08:03 | TAIT,MEGHAN missed free throw | - | |
| 08:03 | - | SROBA,JEN defensive rebound | |
| 08:03 | MITCHELL,KELLY enters the game | - | |
| 08:03 | MATTOX,CLAIRE goes to the bench | - | |
| 07:50 | - | TEUBER,LINDSAY missed layup | |
| 07:50 | - | TEUBER,LINDSAY offensive rebound | |
| 07:48 | Foul by TAIT,MEGHAN | - | |
| 07:48 | 35-35 | TEUBER,LINDSAY made free throw | |
| 07:48 | 35-36 | TEUBER,LINDSAY made free throw | |
| 07:48 | PLEDGER,LATISHA enters the game | - | |
| 07:48 | KILE,ERIN goes to the bench | - | |
| 07:23 | TAIT,MEGHAN missed layup | - | |
| 07:23 | TAIT,MEGHAN offensive rebound | - | |
| 07:21 | - | Foul by TEUBER,LINDSAY | |
| 07:21 | TAIT,MEGHAN missed free throw | - | |
| 07:21 | - | TEUBER,LINDSAY defensive rebound | |
| 07:15 | 35-38 | TEUBER,LINDSAY made layup | |
| 06:43 | O'DONNELL,SALLY missed jump shot | - | |
| 06:43 | - | TEAM defensive rebound | |
| 06:41 | 30SEC TIMEOUT by Washington College | - | |
| 06:41 | - | ROSATI,ALLI enters the game | |
| 06:41 | - | SROBA,JEN goes to the bench | |
| 06:31 | - | THOMAS,JACKIE missed layup | |
| 06:31 | TEAM defensive rebound | - | |
| 06:28 | Turnover by O'DONNELL,SALLY | - | |
| 06:27 | - | Steal by SHIVERS,ALEX | |
| 06:08 | - | ROSATI,ALLI missed layup | |
| 06:08 | TAIT,MEGHAN defensive rebound | - | |
| 06:01 | MITCHELL,KELLY missed 3-pt. jump shot | - | |
| 06:01 | - | TEUBER,LINDSAY defensive rebound | |
| 05:38 | - | THOMAS,JACKIE missed 3-pt. jump shot | |
| 05:38 | - | TEUBER,LINDSAY offensive rebound | |
| 05:31 | 35-40 | ROSATI,ALLI made jump shot | |
| 05:31 | - | Assist by THOMAS,JACKIE | |
| 05:13 | O'DONNELL,SALLY missed 3-pt. jump shot | - | |
| 05:13 | - | THOMAS,JACKIE defensive rebound | |
| 04:59 | Foul by TAIT,MEGHAN | - | |
| 04:59 | 35-41 | ROSATI,ALLI made free throw | |
| 04:59 | - | ROSATI,ALLI missed free throw | |
| 04:59 | KILE,ERIN defensive rebound | - | |
| 04:59 | KILE,ERIN enters the game | - | |
| 04:59 | MATTOX,CLAIRE enters the game | - | |
| 04:59 | FITZGERALD,ERIN enters the game | - | |
| 04:59 | PLEDGER,LATISHA goes to the bench | - | |
| 04:59 | MITCHELL,KELLY goes to the bench | - | |
| 04:59 | WARKALA,LIZ goes to the bench | - | |
| 04:51 | O'DONNELL,SALLY missed layup | - | |
| 04:51 | - | THOMAS,JACKIE defensive rebound | |
| 04:24 | 35-43 | SHIVERS,ALEX made layup | |
| 04:15 | TEAM TIMEOUT by Washington College | - | |
| 04:04 | TAIT,MEGHAN made layup | 37-43 | |
| 03:34 | - | TEUBER,LINDSAY missed jump shot | |
| 03:34 | Block by O'DONNELL,SALLY | - | |
| 03:34 | - | TEAM offensive rebound | |
| 03:22 | - | SHIVERS,ALEX missed jump shot | |
| 03:22 | TAIT,MEGHAN defensive rebound | - | |
| 03:18 | KILE,ERIN made layup | 39-43 | |
| 03:15 | - | Foul by TEUBER,LINDSAY | |
| 03:15 | KILE,ERIN missed free throw | - | |
| 03:15 | - | TEUBER,LINDSAY defensive rebound | |
| 03:15 | - | SROBA,JEN enters the game | |
| 03:15 | - | THOMAS,JACKIE goes to the bench | |
| 02:59 | - | SROBA,JEN missed layup | |
| 02:59 | Block by KILE,ERIN | - | |
| 02:59 | - | TEAM offensive rebound | |
| 02:56 | - | ROSATI,ALLI missed layup | |
| 02:56 | TEAM defensive rebound | - | |
| 02:42 | Turnover by FITZGERALD,ERIN | - | |
| 02:41 | - | Steal by SHIVERS,ALEX | |
| 02:17 | 39-45 | SHIVERS,ALEX made layup | |
| 02:17 | - | Assist by HILF,JACLYN | |
| 02:09 | - | Foul by SROBA,JEN | |
| 02:09 | TAIT,MEGHAN made free throw | 40-45 | |
| 02:09 | TAIT,MEGHAN made free throw | 41-45 | |
| 01:46 | 41-47 | SROBA,JEN made layup | |
| 01:35 | TAIT,MEGHAN made layup | 43-47 | |
| 01:32 | TEAM TIMEOUT by Washington College | - | |
| 01:19 | - | TEUBER,LINDSAY missed layup | |
| 01:19 | Block by O'DONNELL,SALLY | - | |
| 01:17 | - | TEUBER,LINDSAY offensive rebound | |
| 01:03 | - | TEUBER,LINDSAY missed layup | |
| 01:03 | - | ROSATI,ALLI offensive rebound | |
| 00:38 | - | SHIVERS,ALEX missed 3-pt. jump shot | |
| 00:38 | MATTOX,CLAIRE defensive rebound | - | |
| 00:24 | - | Foul by ROSATI,ALLI | |
| 00:24 | - | TEAM TIMEOUT by Ursinus | |
| 00:24 | FITZGERALD,ERIN missed free throw | - | |
| 00:24 | TEAM deadball rebound | - | |
| 00:24 | FITZGERALD,ERIN made free throw | 44-47 | |
| 00:24 | MITCHELL,KELLY enters the game | - | |
| 00:24 | KILE,ERIN goes to the bench | - | |
| 00:24 | - | LEWIS,DIAMOND enters the game | |
| 00:24 | - | ROSATI,ALLI goes to the bench | |
| 00:15 | Foul by MATTOX,CLAIRE | - | |
| 00:15 | 44-48 | SHIVERS,ALEX made free throw | |
| 00:15 | 44-49 | SHIVERS,ALEX made free throw | |
| 00:15 | KILE,ERIN enters the game | - | |
| 00:15 | MITCHELL,KELLY goes to the bench | - | |
| 00:15 | - | ROSATI,ALLI enters the game | |
| 00:15 | - | LEWIS,DIAMOND goes to the bench | |
| 00:05 | TAIT,MEGHAN missed jump shot | - | |
| 00:05 | - | SHIVERS,ALEX defensive rebound | |
| 00:01 | Foul by MITCHELL,KELLY | - | |
| 00:01 | 44-50 | SHIVERS,ALEX made free throw | |
| 00:01 | - | SHIVERS,ALEX missed free throw | |
| 00:01 | - | SHIVERS,ALEX offensive rebound | |
| back to top | |||






