|
Ursinus
61 |
Muhlenberg
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ursinus (15-10 (11-9 CC)) | 27 | 34 | 61 |
| Muhlenberg (19-5 (16-4 CC)) | 28 | 39 | 67 |
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lindsay Teuber - F | 27 | 6-12 | 0-0 | 3-4 | 6 | 3 | 9 | 0 | 1 | 1 | 4 | 4 | 15 |
| 20 | Sarah Martin - F | 19 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| 21 | Diamond Lewis - G | 30 | 4-11 | 1-3 | 2-2 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | 11 |
| 3 | Jaclyn Hilf - G | 36 | 2-7 | 1-4 | 3-3 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 2 | 8 |
| 24 | Alli Rosati - G | 13 | 0-0 | 0-0 | 5-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Kristy George | 18 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 3 |
| 15 | Jackie Thomas | 11 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | Jen Sroba | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 | Devin Butchko | 7 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| 32 | Alex Shivers | 27 | 4-6 | 1-1 | 1-1 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 10 |
| TOTALS |
21-52 40.4% |
4-11 36.4% |
15-17 88.2% |
12 | 18 | 30 | 9 | 4 | 2 | 16 | 19 | 61 | ||
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sheila Cook - f | 19 | 5-14 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 10 |
| 22 | Leeann Lanza - c | 26 | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | 3 |
| 12 | Alexandra Chili - g | 31 | 5-13 | 3-7 | 7-7 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 20 |
| 20 | Alexandra Berlin - g | 28 | 3-8 | 2-4 | 3-6 | 8 | 4 | 12 | 5 | 1 | 1 | 1 | 1 | 11 |
| 10 | Kelly McKeon - g | 34 | 1-7 | 0-1 | 0-0 | 4 | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Kathleen Naddaff | 19 | 4-6 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 10 |
| 41 | Erin Laney | 16 | 0-4 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 4 | Alita Zabrecky | 21 | 2-4 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 6 |
| 53 | Katy Mitton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| 30 | Kate Clawson | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Katy Rossino | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| TOTALS |
21-60 35.0% |
5-14 35.7% |
20-25 80.0% |
23 | 19 | 42 | 14 | 4 | 4 | 14 | 16 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Ursinus-None; Muhlenberg-None. Officials: Tom Cramer, Lori East, Mike Ognosky Attendance: 416 Time: 2:00 |