![]() |
Recap | Box Score | Box Score | Box Score
true
Ursinus at Muhlenberg
@ Memorial Hall -- Allentown, Pa.
2/19/2011 at 2:00
@ Memorial Hall -- Allentown, Pa.
2/19/2011 at 2:00
|
Ursinus
61 |
Muhlenberg
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ursinus (15-10 (11-9 CC)) | 27 | 34 | 61 |
| Muhlenberg (19-5 (16-4 CC)) | 28 | 39 | 67 |
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lindsay Teuber - F | 15 | 2-5 | 0-0 | 2-2 | 3 | 2 | 6 | 0 | 1 | 1 | 4 | 1 | 6 |
| 20 | Sarah Martin - F | 10 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 21 | Diamond Lewis - G | 15 | 3-6 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| 3 | Jaclyn Hilf - G | 18 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| 24 | Alli Rosati - G | 13 | 0-0 | 0-0 | 5-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Kristy George | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Jackie Thomas | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Jen Sroba | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Devin Butchko | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 32 | Alex Shivers | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS |
9-23 39.1% |
1-3 33.3% |
8-9 88.9% |
6 | 9 | 15 | 4 | 2 | 1 | 10 | 8 | 27 | ||
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sheila Cook - f | 9 | 2-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| 22 | Leeann Lanza - c | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 12 | Alexandra Chili - g | 14 | 0-4 | 0-2 | 2-2 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
| 20 | Alexandra Berlin - g | 14 | 2-5 | 2-4 | 2-4 | 5 | 2 | 9 | 3 | 1 | 0 | 1 | 1 | 8 |
| 10 | Kelly McKeon - g | 16 | 1-5 | 0-1 | 0-0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Kathleen Naddaff | 13 | 3-3 | 0-0 | 2-2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| 41 | Erin Laney | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Alita Zabrecky | 12 | 2-4 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| 53 | Katy Mitton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 30 | Kate Clawson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Katy Rossino | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| TOTALS |
10-31 32.3% |
2-9 22.2% |
6-8 75.0% |
12 | 9 | 21 | 7 | 4 | 1 | 9 | 8 | 28 | ||






