Ursinus vs Dickinson College (12/11/10 at Carlisle, Pa.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Ursinus vs Dickinson College
12/11/10 2:00 pm at Carlisle, Pa.
Ursinus 44
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 2 | Lindsay Teuber | * | 5-7 | 0-0 | 3-4 | 4-8 | 12 | 4 | 13 | 3 | 2 | 0 | 2 | 34 |
| 20 | Sarah Martin | * | 2-5 | 0-0 | 1-2 | 1-3 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | 24 |
| 21 | Diamond Lewis | * | 4-5 | 0-0 | 2-3 | 0-3 | 3 | 2 | 10 | 2 | 5 | 0 | 0 | 27 |
| 3 | Jaclyn Hilf | * | 3-10 | 2-7 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 5 | 0 | 0 | 33 |
| 5 | Kristy George | * | 1-4 | 0-3 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 5 | 0 | 2 | 25 |
| 15 | Jackie Thomas | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
| 22 | Devin Butchko | - | 2-5 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 32 | Alex Shivers | - | 1-2 | 0-0 | 0-0 | 0-6 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 25 |
| 34 | Jen Sroba | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-42 | 2-12 | 6-9 | 9-27 | 36 | 17 | 44 | 8 | 26 | 0 | 9 | 200 | |
| 42.9% | 16.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 2-10 | 5-6 | |||||||||||
| 40.9% | 20.0% | 83.3% | ||||||||||||
| 2nd Half: | 9-20 | 0-2 | 1-3 | |||||||||||
| 45.0% | 0.0% | 33.3% | ||||||||||||
Dickinson College 33
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Taylor Miller | * | 1-7 | 0-4 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 7 | 0 | 0 | 32 |
| 30 | Carole Dempsey | * | 1-7 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 16 |
| 32 | Bridget Borgese | * | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 13 |
| 33 | Alesha Sisco | * | 6-6 | 0-0 | 6-11 | 7-5 | 12 | 4 | 18 | 1 | 1 | 0 | 4 | 37 |
| 35 | Lindsay Finnerty | * | 2-11 | 0-6 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 34 |
| 10 | Bonnie Cecil | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Victoria Pino | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| 21 | Elizabeth Meschio | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | Dana Walsh | - | 1-5 | 0-0 | 1-2 | 2-2 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 30 |
| 23 | Ashley Kunkle | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 24 | Annie O'Donnell | - | 0-3 | 0-1 | 0-1 | 1-3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 17 |
| 34 | Caroline Suminksi | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 13-50 | 0-15 | 7-14 | 13-17 | 30 | 16 | 33 | 8 | 20 | 0 | 11 | 200 | |
| 26.0% | 0.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 0-8 | 3-4 | |||||||||||
| 29.2% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 6-26 | 0-7 | 4-10 | |||||||||||
| 23.1% | 0.0% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ursinus | 25 | 19 | 44 | Record: (7-2, 5-1) |
| Dickinson College | 17 | 16 | 33 | Record: (3-5, 1-4) |
|
Officials:
Technical fouls: Ursinus-None. Dickinson College-None. Attendance: 125 |
Play-by-Play |
Ursinus vs Dickinson College
12/11/10 2:00 pm at Carlisle, Pa.
1st Period Play-by-Play
| 19:49 | DCW | GOOD! JUMPER by Lindsay Finnerty | DCW 2 - UC 0 | (DCW by 2) |
| 19:29 | UC | MISSED 3 PTR by Jaclyn Hilf | ||
| REBOUND (OFF) by Lindsay Teuber | ||||
| 19:26 | UC | MISSED LAYUP by Lindsay Teuber | ||
| REBOUND (DEF) by Alesha Sisco | ||||
| 19:12 | DCW | MISSED JUMPER by Lindsay Finnerty | ||
| REBOUND (DEF) by Lindsay Teuber | ||||
| 18:58 | UC | TURNOVR by Kristy George | ||
| 18:26 | DCW | TURNOVR by Taylor Miller | ||
| 18:03 | DCW | FOUL by Carole Dempsey (1) | ||
| 18:03 | UC | GOOD! FT SHOT by Sarah Martin | DCW 2 - UC 1 | (DCW by 1) |
| 18:03 | UC | MISSED FT SHOT by Sarah Martin | ||
| REBOUND (DEF) by Alesha Sisco | ||||
| 17:41 | DCW | GOOD! JUMPER by Taylor Miller | DCW 4 - UC 1 | (DCW by 3) |
| 17:22 | UC | GOOD! LAYUP by Sarah Martin | DCW 4 - UC 3 | (DCW by 1) |
| ASSIST by Lindsay Teuber | ||||
| 17:11 | DCW | TURNOVR by Carole Dempsey | ||
| 17:09 | UC | STEAL by Lindsay Teuber | ||
| 16:49 | DCW | FOUL by Bridget Borgese (1) | ||
| 16:43 | UC | MISSED 3 PTR by Jaclyn Hilf | ||
| REBOUND (DEF) by Dana Walsh | ||||
| 16:23 | DCW | MISSED 3 PTR by Lindsay Finnerty | ||
| REBOUND (OFF) by Annie O'Donnell | ||||
| 15:53 | DCW | GOOD! LAYUP by Alesha Sisco | DCW 6 - UC 3 | (DCW by 3) |
| 15:35 | UC | TURNOVR by Jaclyn Hilf | ||
| 15:35 | DCW | STEAL by Annie O'Donnell | ||
| 15:35 | UC | FOUL by Kristy George (1) | ||
| 15:13 | DCW | MISSED JUMPER by Annie O'Donnell | ||
| REBOUND (OFF) by Alesha Sisco | ||||
| 15:05 | DCW | GOOD! JUMPER by Lindsay Finnerty | DCW 8 - UC 3 | (DCW by 5) |
| ASSIST by Taylor Miller | ||||
| 14:50 | UC | MISSED 3 PTR by Kristy George | ||
| REBOUND (DEF) by Annie O'Donnell | ||||
| 14:37 | UC | FOUL by Sarah Martin (1) | ||
| 14:37 | DCW | MISSED FT SHOT by Alesha Sisco | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:37 | DCW | GOOD! FT SHOT by Alesha Sisco | DCW 9 - UC 3 | (DCW by 6) |
| 14:33 | UC | MISSED 3 PTR by Jaclyn Hilf | ||
| REBOUND (DEF) by Annie O'Donnell | ||||
| 14:31 | UC | FOUL by Alex Shivers (1) | ||
| 14:04 | DCW | MISSED LAYUP by Dana Walsh | ||
| REBOUND (OFF) by Alesha Sisco | ||||
| 13:59 | DCW | GOOD! LAYUP by Alesha Sisco | DCW 11 - UC 3 | (DCW by 8) |
| 13:33 | UC | GOOD! 3 PTR by Jaclyn Hilf | DCW 11 - UC 6 | (DCW by 5) |
| ASSIST by Lindsay Teuber | ||||
| 13:15 | DCW | MISSED 3 PTR by Ashley Kunkle | ||
| REBOUND (DEF) by Lindsay Teuber | ||||
| 13:02 | UC | TURNOVR by Kristy George | ||
| 13:00 | DCW | STEAL by Annie O'Donnell | ||
| 12:38 | DCW | MISSED JUMPER by Annie O'Donnell | ||
| REBOUND (OFF) by Alesha Sisco | ||||
| 12:20 | UC | FOUL by Lindsay Teuber (1) | ||
| 12:20 | DCW | GOOD! FT SHOT by Alesha Sisco | DCW 12 - UC 6 | (DCW by 6) |
| 12:20 | DCW | GOOD! FT SHOT by Alesha Sisco | DCW 13 - UC 6 | (DCW by 7) |
| 12:02 | DCW | FOUL by Carole Dempsey (2) | ||
| 11:57 | UC | MISSED LAYUP by Lindsay Teuber | ||
| REBOUND (OFF) by Lindsay Teuber | ||||
| 11:54 | UC | GOOD! LAYUP by Lindsay Teuber | DCW 13 - UC 8 | (DCW by 5) |
| 11:39 | DCW | TURNOVR by Victoria Pino | ||
| 11:36 | UC | STEAL by Alex Shivers | ||
| 11:20 | DCW | FOUL by Alesha Sisco (1) | ||
| 11:20 | UC | GOOD! FT SHOT by Lindsay Teuber | DCW 13 - UC 9 | (DCW by 4) |
| 11:20 | UC | GOOD! FT SHOT by Lindsay Teuber | DCW 13 - UC 10 | (DCW by 3) |
| 10:56 | DCW | MISSED 3 PTR by Victoria Pino | ||
| REBOUND (OFF) by Alesha Sisco | ||||
| 10:50 | DCW | MISSED JUMPER by Lindsay Finnerty | ||
| REBOUND (DEF) by Alex Shivers | ||||
| 10:37 | UC | MISSED 3 PTR by Jackie Thomas | ||
| REBOUND (OFF) by Lindsay Teuber | ||||
| 10:31 | UC | GOOD! JUMPER by Jaclyn Hilf | DCW 13 - UC 12 | (DCW by 1) |
| ASSIST by Lindsay Teuber | ||||
| 10:14 | DCW | TURNOVR by (TEAM) | ||
| 10:14 | DCW | TIMEOUT 30sec | ||
| 09:54 | UC | TURNOVR by Jen Sroba | ||
| 09:39 | DCW | GOOD! JUMPER by Alesha Sisco | DCW 15 - UC 12 | (DCW by 3) |
| ASSIST by Dana Walsh | ||||
| 09:20 | UC | TURNOVR by Jaclyn Hilf | ||
| 09:05 | DCW | TURNOVR by Lindsay Finnerty | ||
| 09:03 | UC | STEAL by Jen Sroba | ||
| 09:01 | DCW | FOUL by Taylor Miller (1) | ||
| 08:57 | UC | GOOD! JUMPER by Lindsay Teuber | DCW 15 - UC 14 | (DCW by 1) |
| ASSIST by Jackie Thomas | ||||
| 08:34 | DCW | MISSED JUMPER by Bridget Borgese | ||
| REBOUND (DEF) by Jackie Thomas | ||||
| 08:19 | UC | MISSED 3 PTR by Jackie Thomas | ||
| REBOUND (DEF) by Taylor Miller | ||||
| 08:01 | DCW | MISSED 3 PTR by Lindsay Finnerty | ||
| REBOUND (DEF) by Lindsay Teuber | ||||
| 07:33 | UC | TURNOVR by Lindsay Teuber | ||
| 07:18 | DCW | GOOD! JUMPER by Caroline Suminksi | DCW 17 - UC 14 | (DCW by 3) |
| ASSIST by Bridget Borgese | ||||
| 06:52 | UC | MISSED JUMPER by Jen Sroba | ||
| REBOUND (DEF) by Taylor Miller | ||||
| 06:36 | DCW | MISSED 3 PTR by Bridget Borgese | ||
| REBOUND (DEF) by Jackie Thomas | ||||
| 06:34 | UC | TURNOVR by Jackie Thomas | ||
| 06:29 | DCW | TURNOVR by Caroline Suminksi | ||
| 06:05 | UC | GOOD! 3 PTR by Jaclyn Hilf | DCW 17 - UC 17 | Tied |
| ASSIST by Alex Shivers | ||||
| 05:39 | DCW | MISSED JUMPER by Caroline Suminksi | ||
| REBOUND (OFF) by Dana Walsh | ||||
| 05:24 | DCW | MISSED 3 PTR by Lindsay Finnerty | ||
| REBOUND (DEF) by Jen Sroba | ||||
| 05:03 | UC | MISSED 3 PTR by Kristy George | ||
| REBOUND (DEF) by Dana Walsh | ||||
| 04:51 | DCW | TURNOVR by Taylor Miller | ||
| 04:15 | UC | TURNOVR by Jaclyn Hilf | ||
| 03:51 | DCW | MISSED 3 PTR by Taylor Miller | ||
| REBOUND (DEF) by Sarah Martin | ||||
| 03:37 | UC | MISSED 3 PTR by Kristy George | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:34 | DCW | FOUL by Taylor Miller (2) | ||
| 03:33 | UC | TURNOVR by Kristy George | ||
| 03:23 | DCW | MISSED JUMPER by Caroline Suminksi | ||
| REBOUND (DEF) by Diamond Lewis | ||||
| 03:15 | DCW | FOUL by Lindsay Finnerty (1) | ||
| 03:15 | UC | GOOD! FT SHOT by Diamond Lewis | UC 18 - DCW 17 | (UC by 1) |
| 03:15 | UC | GOOD! FT SHOT by Diamond Lewis | UC 19 - DCW 17 | (UC by 2) |
| 03:01 | DCW | TURNOVR by Ashley Kunkle | ||
| 02:57 | UC | STEAL by Kristy George | ||
| 02:56 | UC | GOOD! LAYUP by Kristy George (fastbreak) | UC 21 - DCW 17 | (UC by 4) |
| 02:51 | DCW | TIMEOUT 30sec | ||
| 02:22 | DCW | TURNOVR by (TEAM) | ||
| 02:16 | UC | GOOD! LAYUP by Diamond Lewis | UC 23 - DCW 17 | (UC by 6) |
| 02:08 | UC | FOUL by Alex Shivers (2) | ||
| 01:45 | DCW | MISSED 3 PTR by Ashley Kunkle | ||
| REBOUND (DEF) by Lindsay Teuber | ||||
| 01:18 | UC | MISSED JUMPER by Jaclyn Hilf | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:02 | UC | GOOD! JUMPER by Lindsay Teuber (in the paint) | UC 25 - DCW 17 | (UC by 8) |
| 00:50 | DCW | TURNOVR by Alesha Sisco | ||
| 00:37 | UC | MISSED LAYUP by Diamond Lewis | ||
| REBOUND (DEF) by Elizabeth Meschio | ||||
| 00:16 | DCW | MISSED JUMPER by Victoria Pino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:15 | DCW | FOUL by Elizabeth Meschio (1) | ||
| 00:15 | UC | FOUL by Sarah Martin (2) | ||
| 00:02 | DCW | TURNOVR by Elizabeth Meschio | ||
| 00:02 | UC | FOUL by Diamond Lewis (1) |
2nd Period Play-by-Play
| 19:51 | UC | FOUL by Jaclyn Hilf (1) | UC 25 - DCW 17 | (UC by 8) |
| 19:34 | DCW | MISSED JUMPER by Bridget Borgese | ||
| REBOUND (OFF) by Alesha Sisco | ||||
| 19:15 | DCW | GOOD! JUMPER by Bridget Borgese | UC 25 - DCW 19 | (UC by 6) |
| 18:49 | UC | TURNOVR by Kristy George | ||
| 18:47 | DCW | STEAL by Alesha Sisco | ||
| 18:43 | UC | FOUL by Kristy George (2) | ||
| 18:43 | DCW | GOOD! FT SHOT by Alesha Sisco | UC 25 - DCW 20 | (UC by 5) |
| 18:43 | DCW | GOOD! FT SHOT by Alesha Sisco | UC 25 - DCW 21 | (UC by 4) |
| 18:38 | UC | TURNOVR by Sarah Martin | ||
| 18:37 | DCW | STEAL by Carole Dempsey | ||
| 18:36 | DCW | MISSED LAYUP by Carole Dempsey | ||
| REBOUND (DEF) by Alex Shivers | ||||
| 18:26 | UC | TURNOVR by Jaclyn Hilf | ||
| 17:59 | DCW | MISSED JUMPER by Dana Walsh | ||
| REBOUND (DEF) by Sarah Martin | ||||
| 17:43 | UC | TURNOVR by Sarah Martin | ||
| 17:42 | DCW | STEAL by Alesha Sisco | ||
| 17:15 | DCW | MISSED JUMPER by Carole Dempsey | ||
| REBOUND (DEF) by Alex Shivers | ||||
| 16:48 | UC | MISSED JUMPER by Sarah Martin | ||
| REBOUND (DEF) by Alesha Sisco | ||||
| 16:29 | UC | FOUL by Lindsay Teuber (2) | ||
| 16:26 | DCW | MISSED JUMPER by Carole Dempsey | ||
| REBOUND (DEF) by Alex Shivers | ||||
| 16:09 | UC | MISSED 3 PTR by Jaclyn Hilf | ||
| REBOUND (OFF) by Kristy George | ||||
| 16:01 | UC | TURNOVR by Jaclyn Hilf | ||
| 15:38 | DCW | GOOD! JUMPER by Alesha Sisco | UC 25 - DCW 23 | (UC by 2) |
| ASSIST by Dana Walsh | ||||
| 15:12 | UC | MISSED 3 PTR by Jaclyn Hilf | ||
| REBOUND (OFF) by Sarah Martin | ||||
| 15:07 | UC | MISSED JUMPER by Sarah Martin | ||
| REBOUND (DEF) by Alesha Sisco | ||||
| 14:46 | DCW | MISSED JUMPER by Taylor Miller | ||
| REBOUND (OFF) by Alesha Sisco | ||||
| 14:37 | UC | TURNOVR by (TEAM) | ||
| 14:31 | UC | TURNOVR by Diamond Lewis | ||
| 14:23 | DCW | STEAL by Carole Dempsey | ||
| 14:13 | DCW | TURNOVR by Taylor Miller | ||
| 14:03 | UC | TIMEOUT 30sec | ||
| 13:48 | UC | GOOD! LAYUP by Alex Shivers (fastbreak) | UC 27 - DCW 23 | (UC by 4) |
| ASSIST by Sarah Martin | ||||
| 13:23 | DCW | MISSED 3 PTR by Lindsay Finnerty | ||
| REBOUND (DEF) by Diamond Lewis | ||||
| 13:15 | DCW | FOUL by Taylor Miller (3) | ||
| 13:10 | UC | GOOD! JUMPER by Lindsay Teuber (in the paint) | UC 29 - DCW 23 | (UC by 6) |
| 12:51 | DCW | MISSED JUMPER by Carole Dempsey | ||
| REBOUND (DEF) by Alex Shivers | ||||
| 12:31 | UC | GOOD! JUMPER by Diamond Lewis | UC 31 - DCW 23 | (UC by 8) |
| 12:16 | DCW | GOOD! JUMPER by Carole Dempsey (in the paint) | UC 31 - DCW 25 | (UC by 6) |
| ASSIST by Alesha Sisco | ||||
| 11:56 | UC | GOOD! LAYUP by Diamond Lewis | UC 33 - DCW 25 | (UC by 8) |
| 11:44 | DCW | TURNOVR by Lindsay Finnerty | ||
| 11:41 | UC | STEAL by Jen Sroba | ||
| 11:39 | UC | MISSED LAYUP by Jen Sroba | ||
| REBOUND (DEF) by Lindsay Finnerty | ||||
| 11:30 | DCW | TURNOVR by Taylor Miller | ||
| 11:24 | UC | TURNOVR by Jen Sroba | ||
| 11:24 | DCW | STEAL by Bridget Borgese | ||
| 11:24 | UC | FOUL by Jen Sroba (1) | ||
| 11:12 | DCW | MISSED JUMPER by Dana Walsh | ||
| REBOUND (OFF) by Bridget Borgese | ||||
| 11:02 | DCW | TURNOVR by Victoria Pino | ||
| 11:00 | UC | STEAL by Jen Sroba | ||
| 10:39 | UC | TURNOVR by Jen Sroba | ||
| 10:37 | DCW | STEAL by Alesha Sisco | ||
| 10:16 | UC | FOUL by Alex Shivers (3) | ||
| 10:16 | DCW | GOOD! FT SHOT by Dana Walsh | UC 33 - DCW 26 | (UC by 7) |
| 10:16 | DCW | MISSED FT SHOT by Dana Walsh | ||
| REBOUND (DEF) by Lindsay Teuber | ||||
| 10:05 | UC | MISSED JUMPER by Jaclyn Hilf | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:50 | DCW | TURNOVR by Bonnie Cecil | ||
| 09:49 | UC | STEAL by Lindsay Teuber | ||
| 09:44 | UC | GOOD! JUMPER by Lindsay Teuber | UC 35 - DCW 26 | (UC by 9) |
| ASSIST by Diamond Lewis | ||||
| 09:09 | DCW | MISSED 3 PTR by Taylor Miller | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:03 | DCW | GOOD! JUMPER by Dana Walsh | UC 35 - DCW 28 | (UC by 7) |
| ASSIST by Victoria Pino | ||||
| 08:44 | UC | TURNOVR by Kristy George | ||
| 08:22 | UC | FOUL by Lindsay Teuber (3) | ||
| 08:22 | DCW | MISSED FT SHOT by Alesha Sisco | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:22 | DCW | GOOD! FT SHOT by Alesha Sisco | UC 35 - DCW 29 | (UC by 6) |
| 08:11 | UC | GOOD! JUMPER by Devin Butchko | UC 37 - DCW 29 | (UC by 8) |
| 07:55 | DCW | TURNOVR by Taylor Miller | ||
| 07:55 | UC | STEAL by Kristy George | ||
| 07:41 | DCW | FOUL by Annie O'Donnell (1) | ||
| 07:37 | UC | MISSED JUMPER by Devin Butchko | ||
| REBOUND (OFF) by Devin Butchko | ||||
| 07:33 | UC | MISSED LAYUP by Devin Butchko | ||
| REBOUND (DEF) by Carole Dempsey | ||||
| 07:09 | DCW | TURNOVR by Taylor Miller | ||
| 07:09 | UC | STEAL by Jackie Thomas | ||
| 06:58 | UC | GOOD! LAYUP by Sarah Martin | UC 39 - DCW 29 | (UC by 10) |
| ASSIST by Diamond Lewis | ||||
| 06:39 | DCW | TURNOVR by Carole Dempsey | ||
| 06:37 | DCW | FOUL by Lindsay Finnerty (2) | ||
| 06:19 | UC | MISSED JUMPER by Sarah Martin | ||
| REBOUND (OFF) by Devin Butchko | ||||
| 06:13 | UC | GOOD! LAYUP by Devin Butchko | UC 41 - DCW 29 | (UC by 12) |
| 05:57 | DCW | MISSED 3 PTR by Lindsay Finnerty | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:54 | UC | TIMEOUT TEAM | ||
| 05:54 | UC | TURNOVR by Jackie Thomas | ||
| 05:38 | DCW | MISSED 3 PTR by Lindsay Finnerty | ||
| REBOUND (DEF) by Kristy George | ||||
| 05:11 | UC | TURNOVR by Diamond Lewis | ||
| 05:08 | DCW | STEAL by Annie O'Donnell | ||
| 05:05 | DCW | TURNOVR by Taylor Miller | ||
| 04:57 | UC | TURNOVR by Diamond Lewis | ||
| 04:44 | DCW | MISSED 3 PTR by Taylor Miller | ||
| REBOUND (OFF) by Lindsay Finnerty | ||||
| 04:36 | DCW | MISSED LAYUP by Lindsay Finnerty | ||
| REBOUND (DEF) by Sarah Martin | ||||
| 04:20 | UC | TURNOVR by Jackie Thomas | ||
| 04:19 | DCW | STEAL by Alesha Sisco | ||
| 04:12 | DCW | MISSED JUMPER by Dana Walsh | ||
| REBOUND (DEF) by Kristy George | ||||
| 04:03 | UC | TURNOVR by Diamond Lewis | ||
| 04:03 | DCW | STEAL by Annie O'Donnell | ||
| 04:03 | UC | FOUL by Kristy George (3) | ||
| 04:03 | DCW | MISSED FT SHOT by Annie O'Donnell | ||
| REBOUND (OFF) by Dana Walsh | ||||
| 03:51 | DCW | GOOD! LAYUP by Alesha Sisco | UC 41 - DCW 31 | (UC by 10) |
| ASSIST by Annie O'Donnell | ||||
| 03:51 | UC | FOUL by Alex Shivers (4) | ||
| 03:51 | DCW | MISSED FT SHOT by Alesha Sisco | ||
| REBOUND (DEF) by Alex Shivers | ||||
| 03:37 | UC | GOOD! LAYUP by Diamond Lewis | UC 43 - DCW 31 | (UC by 12) |
| 03:17 | DCW | MISSED 3 PTR by Taylor Miller | ||
| REBOUND (DEF) by Diamond Lewis | ||||
| 03:14 | DCW | FOUL by Alesha Sisco (2) | ||
| 03:14 | UC | TIMEOUT TEAM | ||
| 02:51 | DCW | FOUL by Dana Walsh (1) | ||
| 02:49 | DCW | FOUL by Alesha Sisco (3) | ||
| 02:49 | UC | TURNOVR by Diamond Lewis | ||
| 02:49 | UC | FOUL by Diamond Lewis (2) | ||
| 02:23 | DCW | MISSED 3 PTR by Annie O'Donnell | ||
| REBOUND (DEF) by Jackie Thomas | ||||
| 02:09 | UC | TIMEOUT TEAM | ||
| 01:52 | UC | MISSED JUMPER by Alex Shivers | ||
| REBOUND (OFF) by Lindsay Teuber | ||||
| 01:48 | UC | TURNOVR by Lindsay Teuber | ||
| 01:48 | UC | FOUL by Lindsay Teuber (4) | ||
| 01:48 | DCW | MISSED FT SHOT by Alesha Sisco | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:48 | DCW | MISSED FT SHOT by Alesha Sisco | ||
| REBOUND (DEF) by Lindsay Teuber | ||||
| 01:42 | DCW | FOUL by Alesha Sisco (4) | ||
| 01:42 | UC | GOOD! FT SHOT by Lindsay Teuber | UC 44 - DCW 31 | (UC by 13) |
| 01:42 | UC | MISSED FT SHOT by Lindsay Teuber | ||
| REBOUND (DEF) by Annie O'Donnell | ||||
| 01:26 | DCW | GOOD! LAYUP by Alesha Sisco | UC 44 - DCW 33 | (UC by 11) |
| ASSIST by Lindsay Finnerty | ||||
| 01:13 | UC | MISSED JUMPER by Devin Butchko | ||
| REBOUND (DEF) by Carole Dempsey | ||||
| 01:03 | DCW | MISSED JUMPER by Taylor Miller | ||
| REBOUND (DEF) by Lindsay Teuber | ||||
| 00:44 | DCW | FOUL by Taylor Miller (4) | ||
| 00:44 | UC | MISSED FT SHOT by Diamond Lewis | ||
| REBOUND (DEF) by Alesha Sisco | ||||
| 00:32 | DCW | MISSED JUMPER by Carole Dempsey | ||
| REBOUND (OFF) by Alesha Sisco | ||||
| 00:28 | DCW | MISSED JUMPER by Carole Dempsey | ||
| REBOUND (DEF) by Lindsay Teuber |
Box Score -- 1st Half |
Ursinus vs Dickinson College
12/11/10 2:00 pm at Carlisle, Pa.
Ursinus 44
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 2 | Lindsay Teuber | * | 3-5 | 0-0 | 2-2 | 3-4 | 7 | 1 | 8 | 3 | 1 | 0 | 1 | 18 |
| 20 | Sarah Martin | * | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| 21 | Diamond Lewis | * | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
| 3 | Jaclyn Hilf | * | 3-7 | 2-5 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 17 |
| 5 | Kristy George | * | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 14 |
| 15 | Jackie Thomas | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 22 | Devin Butchko | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Alex Shivers | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
| 34 | Jen Sroba | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-22 | 2-10 | 5-6 | 4-10 | 14 | 7 | 25 | 5 | 9 | 0 | 4 | 100 | |
| 40.9% | 20.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 2-10 | 5-6 | |||||||||||
| 40.9% | 20.0% | 83.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
Dickinson College 33
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Taylor Miller | * | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 15 |
| 30 | Carole Dempsey | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
