Ursinus
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 55.7 | 35.5 | 29.4 | 63.8 | 38.4 | 11.1 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | at Elizabethtown | W, 51-50 | 18-54 | 33.3 | 4-17 | 23.5 | 11-15 | 73.3 | 11 | 22 | 33 | 7 | 15 | 11 | 1 | 11 | 51 |
| Nov 20 | vs. DeSales | W, 39-37 | 14-51 | 27.5 | 2-14 | 14.3 | 9-15 | 60.0 | 18 | 25 | 43 | 7 | 22 | 14 | 4 | 16 | 39 |
| Nov 21 | vs. Wm. Paterson | L, 61-44 | 15-60 | 25.0 | 4-16 | 25.0 | 10-22 | 45.5 | 18 | 25 | 43 | 9 | 15 | 7 | 3 | 14 | 44 |
| Nov 23 | at McDaniel | W, 70-59 | 27-53 | 50.9 | 3-10 | 30.0 | 13-17 | 76.5 | 12 | 24 | 36 | 14 | 23 | 9 | 1 | 18 | 70 |
| Nov 30 | Frank. & Marsh. | W, 60-55 | 22-56 | 39.3 | 5-16 | 31.2 | 11-16 | 68.8 | 12 | 26 | 38 | 16 | 22 | 11 | 7 | 15 | 60 |
| Dec 2 | at Bryn Mawr | W, 65-30 | 26-71 | 36.6 | 8-22 | 36.4 | 5-12 | 41.7 | 28 | 18 | 46 | 17 | 9 | 15 | 3 | 6 | 65 |
| Dec 4 | at Swarthmore | L, 70-62 | 21-52 | 40.4 | 4-16 | 25.0 | 16-24 | 66.7 | 14 | 21 | 35 | 10 | 19 | 6 | 3 | 18 | 62 |
| Dec 8 | Haverford | W, 65-48 | 24-59 | 40.7 | 7-16 | 43.8 | 10-17 | 58.8 | 17 | 31 | 48 | 15 | 18 | 4 | 5 | 13 | 65 |
| Dec 11 | at Dickinson | W, 44-33 | 18-42 | 42.9 | 2-12 | 16.7 | 6-9 | 66.7 | 9 | 27 | 36 | 8 | 26 | 9 | 0 | 17 | 44 |
| Jan 3 | Delaware Valley | W, 61-40 | 25-68 | 36.8 | 3-13 | 23.1 | 8-16 | 50.0 | 20 | 31 | 51 | 16 | 19 | 17 | 3 | 12 | 61 |
| Jan 5 | McDaniel | L, 53-50 | 19-57 | 33.3 | 6-22 | 27.3 | 6-15 | 40.0 | 24 | 12 | 36 | 10 | 17 | 11 | 4 | 14 | 50 |
| Jan 8 | at Johns Hopkins | W, 79-75 | 28-61 | 45.9 | 8-16 | 50.0 | 15-20 | 75.0 | 15 | 25 | 40 | 16 | 24 | 12 | 1 | 16 | 79 |
| Jan 13 | Gettysburg | W, 57-53 | 21-54 | 38.9 | 4-11 | 36.4 | 11-18 | 61.1 | 12 | 27 | 39 | 11 | 16 | 8 | 0 | 11 | 57 |
| Jan 17 | at Frank. & Marsh. | L, 71-55 | 18-57 | 31.6 | 2-7 | 28.6 | 17-20 | 85.0 | 9 | 18 | 27 | 5 | 20 | 14 | 5 | 20 | 55 |
| Jan 19 | Muhlenberg | L, 61-59 | 21-57 | 36.8 | 8-24 | 33.3 | 9-11 | 81.8 | 8 | 31 | 39 | 18 | 14 | 7 | 1 | 17 | 59 |
| Jan 22 | Swarthmore | W, 60-46 | 22-47 | 46.8 | 4-12 | 33.3 | 12-18 | 66.7 | 4 | 21 | 25 | 14 | 6 | 6 | 2 | 9 | 60 |
| Jan 27 | at Washington College | L, 49-41 | 13-61 | 21.3 | 4-13 | 30.8 | 11-16 | 68.8 | 14 | 24 | 38 | 8 | 13 | 6 | 1 | 24 | 41 |
| Jan 29 | Dickinson | L, 49-45 | 17-55 | 30.9 | 4-19 | 21.1 | 7-14 | 50.0 | 13 | 23 | 36 | 9 | 16 | 6 | 4 | 24 | 45 |
| Jan 31 | Albright | W, 55-53 | 22-68 | 32.4 | 7-19 | 36.8 | 4-12 | 33.3 | 23 | 26 | 49 | 11 | 11 | 9 | 3 | 11 | 55 |
| Feb 2 | Bryn Mawr | W, 61-33 | 24-63 | 38.1 | 5-15 | 33.3 | 8-12 | 66.7 | 14 | 23 | 37 | 14 | 7 | 14 | 2 | 12 | 61 |
| Feb 5 | at Gettysburg | L, 65-58 | 23-65 | 35.4 | 7-25 | 28.0 | 5-11 | 45.5 | 18 | 21 | 39 | 14 | 22 | 11 | 4 | 18 | 58 |
| Feb 9 | at Haverford | W, 59-55 | 23-52 | 44.2 | 2-10 | 20.0 | 11-18 | 61.1 | 11 | 30 | 41 | 12 | 24 | 8 | 0 | 14 | 59 |
| Feb 12 | Johns Hopkins | L, 72-48 | 14-54 | 25.9 | 2-12 | 16.7 | 18-26 | 69.2 | 13 | 22 | 35 | 3 | 15 | 5 | 3 | 21 | 48 |
| Feb 16 | Washington College | W, 50-44 | 18-60 | 30.0 | 1-9 | 11.1 | 13-20 | 65.0 | 16 | 24 | 40 | 11 | 10 | 9 | 2 | 16 | 50 |
| Feb 19 | at Muhlenberg | L, 67-61 | 21-52 | 40.4 | 4-11 | 36.4 | 15-17 | 88.2 | 12 | 18 | 30 | 9 | 16 | 4 | 2 | 19 | 61 |
| Feb 23 | at Frank. & Marsh. | L, 61-49 | 15-63 | 23.8 | 5-14 | 35.7 | 14-20 | 70.0 | 13 | 26 | 39 | 5 | 9 | 8 | 2 | 18 | 49 |

