![]() |
Alli Rosati | #24 | G | Ursinus
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.8 | 35.5 | 31.6 | 65.6 | 3.5 | 1.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at Skidmore | L, 65-39 | 1 | 16 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 19 | vs. Utica | L, 68-66 | 1 | 16 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at Albright | W, 56-54 | 1 | 33 | 4-12 | 33.3 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 29 | at Frank. & Marsh. | L, 64-52 | 1 | 27 | 5-9 | 55.6 | 1-4 | 25.0 | 3-4 | 75.0 | 14 |
| Dec 1 | Bryn Mawr | W, 77-43 | 1 | 15 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 3 | Swarthmore | W, 78-69 | 1 | 25 | 2-5 | 40.0 | 0-2 | 0.0 | 4-5 | 80.0 | 8 |
| Dec 7 | at Haverford | L, 47-42 | 1 | 30 | 2-10 | 20.0 | 2-5 | 40.0 | 2-4 | 50.0 | 8 |
| Dec 10 | Dickinson | W, 68-61 | 1 | 25 | 6-10 | 60.0 | 1-1 | 100.0 | 2-3 | 66.7 | 15 |
| Dec 29 | vs. Wm. Paterson | L, 64-49 | 1 | 24 | 2-8 | 25.0 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Dec 30 | vs. FDU-Florham | L, 84-82 | 1 | 28 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 4 | at McDaniel | W, 68-54 | 1 | 35 | 6-14 | 42.9 | 2-4 | 50.0 | 1-2 | 50.0 | 15 |
| Jan 7 | Johns Hopkins | L, 66-61 | 1 | 34 | 4-10 | 40.0 | 2-4 | 50.0 | 0-2 | 0.0 | 10 |
| Jan 10 | Frank. & Marsh. | W, 58-54 | 1 | 47 | 5-16 | 31.2 | 1-3 | 33.3 | 0-1 | 0.0 | 11 |
| Jan 12 | at Gettysburg | L, 60-49 | 1 | 33 | 0-8 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 14 | McDaniel | W, 59-51 | 1 | 27 | 1-8 | 12.5 | 1-2 | 50.0 | 1-1 | 100.0 | 4 |
| Jan 18 | at Muhlenberg | L, 72-55 | 1 | 20 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at Swarthmore | W, 46-39 | 1 | 24 | 2-8 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 25 | Washington College | W, 61-43 | 1 | 27 | 5-9 | 55.6 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
| Jan 28 | at Dickinson | W, 60-48 | 1 | 25 | 6-9 | 66.7 | 1-2 | 50.0 | 3-5 | 60.0 | 16 |
| Jan 31 | at Bryn Mawr | W, 56-27 | 1 | 22 | 5-11 | 45.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 4 | Gettysburg | W, 64-60 | 1 | 31 | 4-11 | 36.4 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Feb 8 | Haverford | W, 65-52 | 1 | 23 | 4-6 | 66.7 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
| Feb 11 | at Johns Hopkins | L, 67-46 | 1 | 30 | 3-7 | 42.9 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 15 | at Washington College | L, 60-47 | 1 | 25 | 3-11 | 27.3 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Feb 18 | Muhlenberg | L, 61-56 | 1 | 38 | 3-11 | 27.3 | 2-4 | 50.0 | 6-6 | 100.0 | 14 |
| Feb 22 | at Haverford | L, 55-41 | 1 | 25 | 1-9 | 11.1 | 0-3 | 0.0 | 0-0 | - | 2 |






