Lindsay Teuber | #2 | F | Ursinus
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 14.8 | 44.7 | - | 75.0 | 10.3 | 1.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 863 | 103 | 165 | 268 | 77 | 4 | 49 | 64 | 0.8 | 39 | 47 |
| Conference | 20 | 20 | 677 | 75 | 132 | 207 | 56 | 2 | 38 | 46 | 0.8 | 30 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 345 | 32 | 70 | 102 | 22 | 0 | 18 | 19 | 0.9 | 13 | 25 |
| Away | 13 | 13 | 426 | 53 | 77 | 130 | 43 | 3 | 27 | 39 | 0.7 | 21 | 16 |
| Neutral | 3 | 3 | 92 | 18 | 18 | 36 | 12 | 1 | 4 | 6 | 0.7 | 5 | 6 |
| Wins | 13 | 13 | 425 | 37 | 79 | 116 | 30 | 1 | 29 | 23 | 1.3 | 20 | 31 |
| Losses | 13 | 13 | 438 | 66 | 86 | 152 | 47 | 3 | 20 | 41 | 0.5 | 19 | 16 |
| November | 4 | 4 | 125 | 28 | 16 | 44 | 11 | 0 | 12 | 14 | 0.9 | 2 | 3 |
| December | 6 | 6 | 191 | 12 | 30 | 42 | 13 | 1 | 10 | 12 | 0.8 | 10 | 18 |
| January | 10 | 10 | 334 | 37 | 77 | 114 | 32 | 1 | 15 | 21 | 0.7 | 18 | 21 |
| February | 6 | 6 | 213 | 26 | 42 | 68 | 21 | 2 | 12 | 17 | 0.7 | 9 | 5 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

