Sarah Muchowski | #4 | G | Ursinus
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.8 | 12.5 | 0.0 | 85.7 | 1.2 | 0.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at Skidmore | L, 65-39 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | vs. Utica | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Albright | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Frank. & Marsh. | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Bryn Mawr | W, 77-43 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 3 | Swarthmore | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Haverford | L, 47-42 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Dickinson | W, 68-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Wm. Paterson | L, 64-49 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. FDU-Florham | L, 84-82 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at McDaniel | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Johns Hopkins | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Frank. & Marsh. | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Gettysburg | L, 60-49 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | McDaniel | W, 59-51 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Muhlenberg | L, 72-55 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Swarthmore | W, 46-39 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Washington College | W, 61-43 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Dickinson | W, 60-48 | - | 10 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Jan 31 | at Bryn Mawr | W, 56-27 | - | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 4 | Gettysburg | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Haverford | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Johns Hopkins | L, 67-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Washington College | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Muhlenberg | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Haverford | L, 55-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

