![]() |
Ursinus
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 57.7 | 35.0 | 26.5 | 70.7 | 37.8 | 11.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 12-8 (.600) |
| Streak | Lost 4 |
| Home | 8-2 |
| Away | 5-8 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Gettysburg | W, 64-60 |
| Feb 8 | Haverford | W, 65-52 |
| Feb 11 | at Johns Hopkins | L, 67-46 |
| Feb 15 | at Washington College | L, 60-47 |
| Feb 18 | Muhlenberg | L, 61-56 |
| Feb 22 | at Haverford | L, 55-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 20 | ||
| Points | 1501 | 1168 | ||
| Points per game | 57.7 | 58.4 | ||
| FG made per game | 20.4 | 21.0 | ||
| FG attempts per game | 58.3 | 58.4 | ||
| FG Pct | 35.0 | 36.0 | ||
| 3PT made per game | 3.8 | 4.0 | ||
| 3PT attempts per game | 14.3 | 14.4 | ||
| 3PT Pct | 26.5 | 27.3 | ||
| FT made per game | 13.2 | 12.4 | ||
| FT attempt per game | 18.6 | 17.8 | ||
| FT Pct | 70.7 | 70.1 | ||
| Off rebounds per game | 13.5 | 12.7 | ||
| Def rebounds per game | 24.3 | 23.8 | ||
| Total rebounds per game | 37.8 | 36.4 | ||
| Rebound margin per game | -2.5 | -4.1 | ||
| Assists per game | 11.7 | 12.0 | ||
| Turnovers per game | 14.3 | 12.6 | ||
| Steals per game | 9.1 | 8.6 | ||
| Blocks per game | 3.7 | 4.0 | ||
| Personal fouls per game | 15.7 | 14.6 | ||
| Points per game allowed | 57.2 | 54.9 | ||
| Opponents' Field goal percentage | 37.3 | 36.4 | ||
| Opponents' 3PT percentage | 29.3 | 28.5 | ||






