![]() |
Ursinus
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 57.7 | 35.0 | 26.5 | 70.7 | 37.8 | 11.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 18 | at Skidmore | L, 65-39 | 150 |
| Nov 19 | vs. Utica | L, 68-66 | 120 |
| Nov 22 | at Albright | W, 56-54 | 150 |
| Nov 29 | at Frank. & Marsh. | L, 64-52 | 137 |
| Dec 1 | Bryn Mawr | W, 77-43 | 0 |
| Dec 3 | Swarthmore | W, 78-69 | 0 |
| Dec 7 | at Haverford | L, 47-42 | 116 |
| Dec 10 | Dickinson | W, 68-61 | 150 |
| Dec 29 | vs. Wm. Paterson | L, 64-49 | 175 |
| Dec 30 | vs. FDU-Florham | L, 84-82 | 185 |
| Jan 4 | at McDaniel | W, 68-54 | 297 |
| Jan 7 | Johns Hopkins | L, 66-61 | 0 |
| Jan 10 | Frank. & Marsh. | W, 58-54 | 91 |
| Jan 12 | at Gettysburg | L, 60-49 | 82 |
| Jan 14 | McDaniel | W, 59-51 | 76 |
| Jan 18 | at Muhlenberg | L, 72-55 | 275 |
| Jan 21 | at Swarthmore | W, 46-39 | 233 |
| Jan 25 | Washington College | W, 61-43 | 159 |
| Jan 28 | at Dickinson | W, 60-48 | 100 |
| Jan 31 | at Bryn Mawr | W, 56-27 | 103 |
| Feb 4 | Gettysburg | W, 64-60 | 312 |
| Feb 8 | Haverford | W, 65-52 | 134 |
| Feb 11 | at Johns Hopkins | L, 67-46 | 201 |
| Feb 15 | at Washington College | L, 60-47 | 128 |
| Feb 18 | Muhlenberg | L, 61-56 | 205 |
| Feb 22 | at Haverford | L, 55-41 | 348 |






