2012-13 Ursinus College Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 12-13 | .480 | 9-11 | .450 | Lost 1 | 5-7 | 5-6 | 2-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 15 | Moravian | L, 75-67 | Final | Box Score | Recap | |
| Nov. 17 | vs. Cortland St. @ Selinsgrove, Pa. | Susquehanna Pepsi Tip-Off Tournament | W, 59-54 | Final | Box Score | Recap |
| Nov. 18 | vs. Penn State-Harrisburg @ Selinsgrove, PA | W, 85-38 | Final | Box Score | Recap | |
| Nov. 27 | Frank. & Marsh. * | W, 48-45 | Final | Box Score | Recap | |
| Nov. 29 | Bryn Mawr * | W, 67-34 | Final | Box Score | Recap | |
| Dec. 1 | at Johns Hopkins * | L, 70-61 | Final - OT | Box Score | Recap | |
| Dec. 4 | at Washington College * | L, 71-40 | Final | Box Score | Recap | |
| Dec. 6 | Haverford * | L, 63-45 | Final | Box Score | Recap | |
| Dec. 8 | at Dickinson * | W, 65-55 | Final | Box Score | Recap | |
| Dec. 19 | at Immaculata | W, 66-52 | Final | Box Score | Recap | |
| Jan. 5 | DeSales | L, 60-40 | Final | Box Score | Recap | |
| Jan. 8 | Gettysburg * | W, 52-50 | Final | Box Score | Recap | |
| Jan. 10 | at Frank. & Marsh. * | W, 81-72 | Final - OT | Box Score | Recap | |
| Jan. 12 | at McDaniel * | L, 63-54 | Final | Box Score | Recap | |
| Jan. 17 | at Swarthmore * | L, 67-52 | Final | Box Score | Recap | |
| Jan. 19 | Swarthmore * | L, 57-53 | Final | Box Score | Recap | |
| Jan. 23 | Muhlenberg * | L, 67-48 | Final | Box Score | Recap | |
| Jan. 26 | Dickinson * | L, 68-57 | Final | Box Score | Recap | |
| Jan. 29 | McDaniel * | W, 63-51 | Final | Box Score | Recap | |
| Jan. 31 | at Bryn Mawr * | W, 60-33 | Final | Box Score | Recap | |
| Feb. 2 | at Gettysburg * | L, 64-48 | Final | Box Score | Recap | |
| Feb. 6 | at Haverford * | W, 52-50 | Final | Box Score | Recap | |
| Feb. 9 | Johns Hopkins * | L, 69-65 | Final | Box Score | Recap | |
| Feb. 13 | Washington College * | W, 61-59 | Final | Box Score | Recap | |
| Feb. 16 | at Muhlenberg * | L, 75-63 | Final |
Box Score
| Box Score
| Box Score | Recap |
|
| Home games in bold. * = Conference games. | |||||

