McDaniel at Ursinus
@ Collegeville, Pa. (Patterson Field)
4/14/2012 at 12:00 pm
@ Collegeville, Pa. (Patterson Field)
4/14/2012 at 12:00 pm
|
McDaniel
13 |
Ursinus
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| McDaniel (6-8, 3-5 CC) | 6 | 7 | 13 |
| Ursinus (7-7, 4-3 CC) | 9 | 6 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | McDaniel | Ursinus | ||
| Ursinus | 25:06 | Alyssa Thren (Taylor Egolf) | 0 | 1 |
| Ursinus | 23:09 | Kitty Dawson (unassisted) | 0 | 2 |
| McDaniel | 22:51 | Monica Parcell (unassisted) | 1 | 2 |
| Ursinus | 22:01 | Amber Moyer (Lauren Garganio) | 1 | 3 |
| McDaniel | 21:01 | Anna Beaudry (unassisted) | 2 | 3 |
| Ursinus | 20:39 | Alyssa Thren (Lauren Garganio) | 2 | 4 |
| McDaniel | 18:04 | Chelsea Watkins (Free position shot) | 3 | 4 |
| Ursinus | 17:18 | Emily Diehl (Kim Peifer) | 3 | 5 |
| McDaniel | 13:28 | Anna Beaudry (Monica Parcell) | 4 | 5 |
| Ursinus | 11:52 | Alyssa Thren (Free position shot) | 4 | 6 |
| Ursinus | 10:29 | Kim Peifer (Emily Diehl) | 4 | 7 |
| McDaniel | 08:45 | Mary Tokolish (unassisted) | 5 | 7 |
| McDaniel | 06:55 | Mary Tokolish (Paige Messersmith) | 6 | 7 |
| Ursinus | 03:03 | Nicole Kovacs (unassisted) | 6 | 8 |
| Ursinus | 01:57 | Lauren Garganio (unassisted) | 6 | 9 |
| -- 2nd -- | McDaniel | Ursinus | ||
| McDaniel | 28:05 | Paige Messersmith (unassisted) | 7 | 9 |
| McDaniel | 24:09 | DN - Paige Messersmith (unassisted) | 8 | 9 |
| Ursinus | 23:27 | Nicole Kovacs (unassisted) | 8 | 10 |
| McDaniel | 22:09 | Danielle Entrot (Anna Beaudry) | 9 | 10 |
| Ursinus | 16:43 | Taylor Egolf (unassisted) | 9 | 11 |
| McDaniel | 16:06 | Paige Messersmith (Chelsea Watkins) | 10 | 11 |
| McDaniel | 14:15 | Monica Parcell (Free position shot) | 11 | 11 |
| Ursinus | 09:52 | Emily Diehl (Free position shot) | 11 | 12 |
| McDaniel | 07:32 | Danielle Entrot (Free position shot) | 12 | 12 |
| Ursinus | 07:23 | Alyssa Thren (unassisted) | 12 | 13 |
| Ursinus | 04:01 | Lauren Garganio (unassisted) | 12 | 14 |
| Ursinus | 03:14 | Alyssa Thren (unassisted) | 12 | 15 |
| McDaniel | 00:03 | Paige Messersmith (Free position shot) | 13 | 15 |
McDaniel |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kate Keim * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 4 | Mary Tokolish * | a | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 7 | Steph Nichols * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 10 | Kerry Campbell * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lily Galzerano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kaitlin Mahoney | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Monica Parcell * | d | 2 | 1 | 6 | 4 | 0 | 1 | 2 | 0 |
| 15 | Kaylee Hoover * | m | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 16 | Paige Messersmith * | m | 4 | 1 | 9 | 6 | 3 | 10 | 4 | 1 |
| 18 | Danielle Entrot * | m | 2 | 0 | 7 | 6 | 2 | 1 | 2 | 0 |
| 19 | Anna Beaudry * | m | 2 | 1 | 5 | 3 | 2 | 0 | 1 | 1 |
| 20 | Danielle DeColli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 23 | Kate Goldstein * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chelsea Watkins * | m | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| 27 | Gretchen Griffith * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 4 | 32 | 24 | 16 | 15 | 10 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Kate Goldstein | 9 | 30:00 | 2 | 11 |
| 11 | Lily Galzerano | 6 | 30:00 | 4 | 10 |
| Totals | 15 | 60:00 | 6 | 21 | |
Ursinus |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Katie McEwen * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Alyssa Thren * | 5 | 0 | 10 | 8 | 2 | 5 | 1 | 2 | |
| 10 | Kitty Dawson * | 1 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | |
| 11 | Amber Moyer * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 12 | Caroline Cannon * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Emily Diehl * | 2 | 1 | 5 | 3 | 1 | 5 | 1 | 0 | |
| 14 | Taylor Egolf * | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 16 | Claire Yergeau * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | Nicole Kovacs * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 19 | Kim Peifer * | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 20 | Megan Horney * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 23 | Courtney Stewart | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | Lauren Garganio | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | |
| 99 | Riley Pembroke * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 15 | 5 | 25 | 21 | 16 | 15 | 16 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Riley Pembroke | 13 | 60:00 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| McDaniel | 2 | 4 | 6 |
| Ursinus | 7 | 4 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| McDaniel | 7 | 9 | 16 |
| Ursinus | 9 | 7 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| McDaniel | 8 | 2 | 10 |
| Ursinus | 10 | 6 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| McDaniel | 8-9 | 9-9 | 17-18 |
| Ursinus | 9-11 | 5-6 | 14-17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| McDaniel | 10 | 5 | 15 |
| Ursinus | 6 | 9 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| McDaniel | 1-3 | 3-6 | 4-9 |
| Ursinus | 1-1 | 0-3 | 1-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| McDaniel | 15 | 17 | 32 |
| Ursinus | 13 | 12 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| McDaniel | 11 | 20 | 31 |
| Ursinus | 6 | 10 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| McDaniel | 25:41 | Danielle Entrot: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 123 |
| Starter * |

