Alyssa Thren | #9 | | Ursinus
| gp | p | g | a |
|---|---|---|---|
| 16 | 55 | 49 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Gettysburg | L, 19-9 |
| Apr 11 | Frank. & Marsh. | L, 15-4 |
| Apr 14 | McDaniel | W, 15-13 |
| Apr 18 | Haverford | L, 12-7 |
| Apr 21 | at Muhlenberg | W, 16-15 |
| Apr 25 | Swarthmore | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Points | 55 | 27 | ||
| Goals | 49 | 25 | ||
| Assists | 6 | 2 | ||
| Shots | 97 | 56 | ||
| Shooting percentage | 50.5 | 44.6 | ||
| Shots on goal | 76 | 45 | ||
| Shots on goal percentage | 78.4 | 80.4 | ||
| Free position goals-shots | 15-26 | 8-16 | ||
| Ground balls | 28 | 17 | ||
| Draw controls | 67 | 43 | ||
| Turnovers | 22 | 13 | ||
| Caused turnovers | 14 | 8 | ||
| Fouls | 32 | 23 | ||

