Nicole Kovacs | #17 | | Ursinus
| gp | p | g | a |
|---|---|---|---|
| 15 | 17 | 13 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Gettysburg | L, 19-9 |
| Apr 11 | Frank. & Marsh. | L, 15-4 |
| Apr 14 | McDaniel | W, 15-13 |
| Apr 18 | Haverford | L, 12-7 |
| Apr 21 | at Muhlenberg | W, 16-15 |
| Apr 25 | Swarthmore | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Points | 17 | 10 | ||
| Goals | 13 | 6 | ||
| Assists | 4 | 4 | ||
| Shots | 24 | 12 | ||
| Shooting percentage | 54.2 | 50.0 | ||
| Shots on goal | 20 | 10 | ||
| Shots on goal percentage | 83.3 | 83.3 | ||
| Free position goals-shots | 2-3 | 1-1 | ||
| Ground balls | 10 | 6 | ||
| Draw controls | 3 | 1 | ||
| Turnovers | 19 | 11 | ||
| Caused turnovers | 6 | 3 | ||
| Fouls | 5 | 2 | ||

