![]() |
2011-12 Ursinus College Women's Swimming Roster
| Name | Cl. | Hometown/High School |
| Talin Boyadjian | Jr. | Paramus, N.J./Paramus HS |
| Kimberly Bullock | So. | Berwyn, Pa./Conestoga HS |
| Naomi Bye | Fr. | Cummington, Mass./Wahconah Regional HS |
| Lianna Foster-Bay | Jr. | Fairfax, Va./Fairfax HS |
| Kaitlin Kirker | So. | Rockaway Point, N.Y./Polytech Prep County Day Sch |
| Sarah Kolosky | Jr. | Fishkill, N.Y./Our Lady of Lourdes HS |
| Chelsea Kozior | Fr. | Holland, Pa./Council Rock HS South |
| Amanda Lucock | Fr. | Barrington, R.I./Barrington HS |
| Anne Ludwig | Fr. | Southborough, Mass./Algonquin Regional HS |
| Malena Lair Ferrari | So. | Bethesda, Md./The German School |
| Kathryn Martin | So. | Mt. Pleasant, S.C./Bishop England HS |
| Bryn O'Neill | So. | Lower Gwynedd, Pa./Germantown Academy |
| Kathryn Pall | Sr. | Havertown, Pa./Academy of Notre Dame |
| Margo Randelman | Fr. | Palm Harbor, Fla./Palm Harbor University HS |
| Kelly Reynolds | Sr. | Newark, Del./Sanford School |
| Eva Russell | So. | Oakdale, N.Y./Connetquot HS |
| Sarah Ryan | Jr. | Poughkeepsie, N.Y./Our Lady of Lourdes HS |
| Rebecca Schroll | Fr. | Moorestown, N.J./Moorsetown HS |
| Molly Serfass | So. | Williamsport, Pa./Loyalsock HS |
| Michelle Swenson | So. | York, Pa./Dallastown HS |
| Kaylani Wertman | Jr. | Allentown, Pa./William Allen HS |
| Katherine Yeity | Fr. | Reading, Pa./Muhlenberg |
| Danielle Yentz | Sr. | Springfield, Pa./Springfield HS |
| Kelsey Yoo | Jr. | Whitehall, Pa./Allentown Central Catholic HS |
|
Head Coach: Mark Feinberg
|
||






