![]() |
Ursinus Women's Tennis 2009 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-7 | .500 | 5-5 | .500 | Won 1 | 3-5 | 4-2 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sep. 22 | at DeSales | W, 5-4 | Final | ||
| Mar. 9 | Aquinas | W, 8-1 | Final | ||
| Mar. 12 | Stonehill | L, 7-2 | Final | ||
| Mar. 21 | Dickinson * | W, 7-2 | Final | ||
| Mar. 24 | at Muhlenberg * | L, 8-1 | Final | ||
| Mar. 26 | Haverford * | L, 5-4 | Final | ||
| Mar. 30 | at Frank. & Marsh. * | W, 6-3 | Final | ||
| Apr. 4 | at Johns Hopkins * | L, 9-0 | Final | ||
| Apr. 8 | Bryn Mawr * | L, 5-4 | Final | ||
| Apr. 11 | Swarthmore * | L, 5-4 | Final | ||
| Apr. 14 | Washington (Md.) * | W, 5-4 | Final | ||
| Apr. 18 | at Gettysburg * | W, 6-3 | Final | ||
| Apr. 23 | Moravian | L, 5-4 | Final | ||
| Apr. 25 | at McDaniel * | W, 9-0 | Final | ||
| Home games in bold. * = Conference games. | |||||






