![]() |
2009-10 Ursinus College Women's Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-11 | .389 | 3-7 | .300 | Lost 1 | 4-4 | 1-5 | 2-2 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Oct. 6 | DeSales | W, 7-2 | Final | Box Score | |
| Mar. 7 | vs. St. Mary's of Notre Dame @ Winter Park, Fl | L, 9-0 | Final | Box Score | |
| Mar. 8 | vs. Stonehill @ Winter Park, Fla. (Rollins College) | L, 8-1 | Final |
Box Score
Box Score
Recap |
|
| Mar. 9 | vs. St. Francis (IL) @ Winter Park, Fl | W, 5-4 | Final | Box Score | |
| Mar. 10 | vs. Salve Regina @ Orlando, Fla. | W, 9-0 | Final | Box Score | |
| Mar. 12 | at Bentley | Cancelled | |||
| Mar. 18 | West Chester | L, 6-3 | Final | Box Score Recap | |
| Mar. 20 | at Haverford * | L, 8-1 | Final |
Box Score
Box Score
Recap |
|
| Mar. 23 | Muhlenberg * | Match moved to Thursday, March 25, at 4 p.m. | Postponed | ||
| Mar. 25 | Muhlenberg * | L, 6-3 | Final | Box Score Recap | |
| Apr. 1 | Frank. & Marsh. * | W, 6-3 | Final | Box Score Recap | |
| Apr. 3 | Johns Hopkins * | L, 9-0 | Final | Box Score | |
| Apr. 5 | at Dickinson * | L, 9-0 | Final | Box Score Recap | |
| Apr. 7 | at Bryn Mawr * | W, 7-2 | Final | Box Score Recap | |
| Apr. 9 | Lancaster Bible | W, 9-0 | Final | Box Score | |
| Apr. 10 | at Swarthmore * | L, 8-1 | Final | Box Score Recap | |
| Apr. 13 | at Washington (Md.) * | L, 7-2 | Final |
Box Score
Results
Recap |
|
| Apr. 17 | Gettysburg * | L, 7-2 | Final | Box Score Recap | |
| Apr. 23 | McDaniel * | W, 9-0 | Final | Box Score Recap | |
| Apr. 28 | at Moravian | L, 5-4 | Final | Box Score Recap | |
| Home games in bold. * = Conference games. | |||||






