Franklin & Marshall at. Ursinus
@ Collegeville, Pa. (Helfferich Hall)
9/24/2011 at 11:00 am
@ Collegeville, Pa. (Helfferich Hall)
9/24/2011 at 11:00 am
|
Frank. & Marsh.
3 |
Ursinus
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Frank. & Marsh. (4-7; 2-0) | 25 | 25 | 25 | 3 |
| Ursinus (7-6; 0-3) | 17 | 10 | 18 | 0 |
Frank. & Marsh. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 31 | .387 | ||
| 2 | 14 | 1 | 25 | .520 | ||
| 3 | 12 | 6 | 35 | .171 | ||
Ursinus | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 28 | .179 | ||
| 2 | 5 | 6 | 28 | -.036 | ||
| 3 | 9 | 8 | 37 | .027 | ||
Frank. & Marsh. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kerry Rom * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 9.0 |
| 2 | Caroline Hubbard * | 2 | 0 | 0 | 1 | .000 | 27 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1.0 |
| 5 | Heather Letzkus * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Caitlin Krutsick * | 3 | 3 | 2 | 9 | .111 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Julie Harvey * | 2 | 14 | 1 | 19 | .684 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Jian Lipowcan * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katy May | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Stephanie Armstrong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Poucel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Seydel | 2 | 7 | 1 | 13 | .462 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Lis Power | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mariah Eble | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelsey Beveridge | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gabrielle Connor | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Elise Gilchrist | 1 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ellana Benabou | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Meghan Hubert | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Danielle D'Amico | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 91 | .341 | 38 | 10 | 5 | 2 | 46 | 0 | 0 | 4 | 2 | 52.0 | ||
Ursinus | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Elizabeth Roth * | 3 | 9 | 1 | 19 | .421 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 13.5 |
| 7 | Kristin Hanratty * | 3 | 4 | 4 | 25 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 4.0 |
| 9 | Kim Goldberg * | 3 | 4 | 4 | 16 | .000 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Lindsay Doyle * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erica Dickey * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gina Powers * | 3 | 4 | 3 | 13 | .077 | 12 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 1 | Leah Masiello | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Ott | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 93 | .054 | 21 | 2 | 5 | 10 | 33 | 2 | 2 | 4 | 1 | 27.0 | ||
| Other Information |
|---|
|
Arena: Helfferich Hall Attendance: 153 Time: 1:04 1st Referee: William Stevens 2nd Referee: Michael Mon Scorer: UC Sports Info |
* = Starter

