Johns Hopkins at. Ursinus
@ Collegeville, Pa. (Helfferich Hall)
10/8/2011 at 1:00 pm
@ Collegeville, Pa. (Helfferich Hall)
10/8/2011 at 1:00 pm
|
Johns Hopkins
3 |
Ursinus
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Johns Hopkins (14-4, 5-0 CC) | 25 | 25 | 21 | 25 | 3 |
| Ursinus (9-9, 1-5 CC) | 15 | 18 | 25 | 13 | 1 |
Johns Hopkins | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 35 | .314 | ||
| 2 | 14 | 4 | 36 | .278 | ||
| 3 | 13 | 7 | 45 | .133 | ||
| 4 | 16 | 4 | 29 | .414 | ||
Ursinus | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 31 | -.065 | ||
| 2 | 8 | 6 | 39 | .051 | ||
| 3 | 12 | 5 | 48 | .146 | ||
| 4 | 4 | 3 | 27 | .037 | ||
Johns Hopkins | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anne Cohen | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Taylor Jansen | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Melissa Cole * | 4 | 14 | 2 | 38 | .316 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 15.5 |
| 4 | Kim Bronson * | 4 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Ellen Rogers * | 4 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 8.5 |
| 7 | Jennifer Huh | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Megan Cohan | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Erica Levenbaum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Meagan Donohoe | 3 | 14 | 0 | 22 | .636 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Becky Paynter * | 4 | 0 | 0 | 2 | .000 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Allison Chisenhall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Megan Schwarz * | 4 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Carolyn Mickleson | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Mariel Metalios | 4 | 2 | 1 | 6 | .167 | 29 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Katie Schwarz * | 4 | 3 | 3 | 13 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 20 | 145 | .269 | 57 | 6 | 13 | 4 | 79 | 1 | 4 | 1 | 3 | 68.0 | ||
Ursinus | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Masiello | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anahi McIntyre * | 4 | 6 | 5 | 24 | .042 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Elizabeth Roth * | 4 | 7 | 6 | 29 | .034 | 8 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 8.0 |
| 7 | Kristin Hanratty * | 4 | 4 | 3 | 29 | .034 | 0 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kaitlyn Ott | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kim Goldberg * | 4 | 4 | 5 | 28 | -.036 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lindsay Doyle * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Gina Powers * | 4 | 6 | 1 | 15 | .333 | 14 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 145 | .055 | 27 | 4 | 5 | 6 | 54 | 1 | 0 | 0 | 1 | 35.0 | ||
| Other Information |
|---|
|
Arena: Helfferich Hall Attendance: 134 Time: 1:29 1st Referee: Deb Martin 2nd Referee: Abbey Majczan 3rd Referee: Richard Ng Scorer: UC Sports Info |
* = Starter

