|
Washington College
2 |
Ursinus
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Washington College (14-10, 1-6 CC) | 25 | 25 | 17 | 15 | 14 | 2 |
| Ursinus (11-11, 2-6 CC) | 22 | 17 | 25 | 25 | 16 | 3 |
Washington College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 40 | .275 | ||
| 2 | 14 | 8 | 36 | .167 | ||
| 3 | 10 | 6 | 35 | .114 | ||
| 4 | 3 | 9 | 41 | -.146 | ||
| 5 | 8 | 2 | 33 | .182 | ||
Ursinus | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 45 | .089 | ||
| 2 | 8 | 7 | 35 | .029 | ||
| 3 | 15 | 4 | 42 | .262 | ||
| 4 | 14 | 9 | 46 | .109 | ||
| 5 | 12 | 4 | 34 | .235 | ||
Washington College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cara Koontz * | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Hoyle | 5 | 5 | 5 | 24 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kate Liccione | 5 | 0 | 2 | 8 | -.250 | 1 | 1 | 0 | 3 | 37 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren White * | 5 | 5 | 0 | 8 | .625 | 39 | 3 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Alyssa Forget | 5 | 4 | 2 | 30 | .067 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kaitlin Rowan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Bell * | 5 | 19 | 10 | 52 | .173 | 1 | 0 | 3 | 2 | 19 | 0 | 1 | 0 | 0 | 19.5 |
| 13 | Sarah Beresik * | 5 | 7 | 1 | 20 | .300 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Rita Rivera * | 5 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jenny Lee * | 5 | 10 | 9 | 35 | .029 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 30 | 185 | .114 | 48 | 8 | 6 | 8 | 104 | 1 | 4 | 0 | 0 | 62.0 | ||
Ursinus | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Masiello | 5 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 4 | 37 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anahi McIntyre * | 5 | 13 | 5 | 39 | .205 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Elizabeth Roth * | 5 | 13 | 5 | 37 | .216 | 21 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Kristin Hanratty * | 5 | 9 | 6 | 40 | .075 | 1 | 1 | 1 | 1 | 18 | 2 | 0 | 0 | 0 | 12.0 |
| 8 | Kaitlyn Ott | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kim Goldberg * | 5 | 13 | 4 | 47 | .191 | 2 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 14.5 |
| 10 | Lindsay Doyle | 5 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Erica Dickey * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gina Powers * | 5 | 6 | 2 | 15 | .267 | 31 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 29 | 202 | .144 | 55 | 8 | 4 | 8 | 92 | 4 | 2 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Helfferich Hall Attendance: 123 Time: 1:55 pm 1st Referee: Owen Reiley Jr. 2nd Referee: Robert Wagner Scorer: Wags |