Leah Masiello | #1 | LS | Ursinus
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 15 | 0.07 | .023 | 0.15 | 0.00 | 0.29 | 5.85 |
| Recent Games | ||
|---|---|---|
| Oct 15 | vs. Nazareth | L, 3-0 |
| Oct 16 | vs. Wilkes | W, 3-0 |
| Oct 16 | at Neumann | L, 3-1 |
| Oct 19 | Washington College | W, 3-2 |
| Oct 22 | at Dickinson | W, 3-0 |
| Oct 26 | at Muhlenberg | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 7 | ||
| Sets | 55 | 27 | ||
| Kills | 4 | 0 | ||
| Kills per set | 0.07 | 0.00 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 44 | 33 | ||
| Hitting Percentage | .023 | -.091 | ||
| Assists | 8 | 5 | ||
| Assists per set | 0.15 | 0.19 | ||
| Service Aces | 16 | 6 | ||
| Service Errors | 18 | 7 | ||
| Service Aces per set | 0.29 | 0.22 | ||
| Reception Errors | 34 | 20 | ||
| Digs | 322 | 165 | ||
| Digs per set | 5.85 | 6.11 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 20.0 | 6.0 | ||
| Points per set | 0.4 | 0.2 | ||

