Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025 Men's Lacrosse Cumulative Statistics

Team (5-10, 3-5)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Goals 144 210
Assists 67 118
Shots 580 676
Shot Percentage .248 .311
Shots On Goal 190 244
Shots On Goal Percentage .553 .58
Shots Per Game 38.7 45.1
Goal Breakdown
Man-up 5 14
Man-down 0 0
Unassisted 77 92
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 5-30 14-45
Power Plays: Percentage .167 .311
Miscellaneous
Ground Balls 470 544
Turnovers 273 266
Caused Turnovers 125 134
Faceoffs: W-L 189-220 220-189
Faceoffs: Percentage .462 .538
Clears 272-342 295-351
Clear Percentage .795 .840
Penalties 44 31
Penalty Minutes 34:00 20:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Sweitzer, Harry Sweitzer, Harry 15-14 34 12 46 109 .312 63 .578 1 2 0 22 22 6 0-0 .000 2-01:30
8 Laskin, Jared Laskin, Jared 15-15 16 14 30 56 .286 33 .589 1 0 0 17 26 2 0-0 .000 1-00:30
10 Pucciarelli, Christopher Pucciarelli, Christopher 15-9 16 14 30 69 .232 36 .522 1 0 0 18 19 5 0-0 .000 0-00:00
22 Denlinger, Barrett Denlinger, Barrett 15-4 16 2 18 59 .271 31 .525 0 0 0 14 15 2 0-0 .000 2-01:30
6 Rice, Daniel Rice, Daniel 13-10 14 4 18 67 .209 36 .537 1 0 0 10 9 1 0-0 .000 1-00:30
5 Homan, Lars Homan, Lars 15-7 13 4 17 54 .241 30 .556 0 0 0 10 16 3 0-0 .000 1-01:00
27 Kupiec, Daniel Kupiec, Daniel 15-6 10 4 14 38 .263 23 .605 0 1 0 8 22 2 0-0 .000 3-01:30
1 Kirk, Aidan Kirk, Aidan 12-7 8 2 10 41 .195 28 .683 1 2 0 15 14 2 0-1 .000 0-00:00
14 Bryant, Chris Bryant, Chris 10-0 6 2 8 23 .261 11 .478 0 0 0 1 12 1 0-0 .000 2-01:00
34 Dever, Ryan Dever, Ryan 15-8 3 2 5 12 .250 7 .583 0 0 0 31 11 6 0-0 .000 4-03:30
3 Pomajevich, Nick Pomajevich, Nick 12-0 3 0 3 10 .300 5 .500 0 0 0 2 1 0 0-0 .000 0-00:00
11 Bonner, Macky Bonner, Macky 14-0 0 3 3 2 .000 0 .000 0 0 0 16 3 11 0-0 .000 1-00:30
55 Callahan, Matt Callahan, Matt 15-4 1 1 2 5 .200 2 .400 0 0 0 37 6 19 1-10 .100 8-07:00
21 Updale, Nils Updale, Nils 12-3 1 1 2 3 .333 2 .667 0 0 0 70 15 0 126-233 .541 1-01:00
42 Grahame, Nicholas Grahame, Nicholas 14-13 1 0 1 1 1.000 1 1.000 0 0 0 38 14 18 1-1 1.000 3-02:00
18 Shimer, Jack Shimer, Jack 15-15 1 0 1 1 1.000 1 1.000 0 0 0 29 11 14 0-0 .000 2-02:00
2 Strobel, Ryan Strobel, Ryan 12-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 5 0-0 .000 0-00:00
15 Groody, Nate Groody, Nate 14-4 0 1 1 4 .000 3 .750 0 0 0 15 1 6 0-0 .000 1-02:00
91 Mogensen, Cole Mogensen, Cole 15-1 0 1 1 0 .000 0 .000 0 0 0 13 1 1 22-79 .278 0-00:00
26 Bachenski, Daniel Bachenski, Daniel 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
97 Behnke, Liam Behnke, Liam 9-1 0 0 0 2 .000 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
28 Belville, Greg Belville, Greg 7-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
30 Christmas, Luke Christmas, Luke 12-1 0 0 0 4 .000 2 .500 0 0 0 3 1 4 0-0 .000 2-01:30
40 Condi, James Condi, James 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
77 Cooper, Derek Cooper, Derek 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
0 Daroch, Colin Daroch, Colin 15-14 0 0 0 0 .000 0 .000 0 0 0 30 10 3 0-0 .000 0-00:00
88 Davinroy, Zach Davinroy, Zach 5-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
16 Davis, Dean Davis, Dean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Fareno, Nick Fareno, Nick 7-0 0 0 0 4 .000 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
23 Forgie, Chris Forgie, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
50 Garcia, Max Garcia, Max 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Gerdes, Jeffrey Gerdes, Jeffrey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Goldfarb, Philip Goldfarb, Philip 5-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Grahame, William Grahame, William 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Hussa, Will Hussa, Will 10-8 0 0 0 4 .000 1 .250 0 0 0 10 3 7 0-0 .000 2-01:30
20 Hutchinson, Neil Hutchinson, Neil 15-0 0 0 0 2 .000 1 .500 0 0 0 18 9 2 0-0 .000 2-01:00
44 Hyder, Matt Hyder, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
13 Kuehn, Quentin Kuehn, Quentin 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Matter, Steve Matter, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Mutz, Wade Mutz, Wade 13-0 0 0 0 1 .000 0 .000 0 0 0 5 4 1 0-0 .000 2-01:30
41 Nottoli, Dominic Nottoli, Dominic 7-1 0 0 0 1 .000 0 .000 0 0 0 24 3 0 39-81 .481 0-00:00
32 Pistorio, Bryce Pistorio, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Pratzner, Alex Pratzner, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Udovich, Kieran Udovich, Kieran 5-3 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-01:30
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 15 2 0-0 .000 0-00:00  
Totals 15 144 67 211 580 .248 321 .553 5 5 0 470 273 125 189-409 .462 44-34:00
Opponents 15 210 118 328 676 .311 392 .580 10 14 0 544 266 134 220-409 .538 31-20:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Daroch, Colin Daroch, Colin 15-14 778:07 178 13.73 162 .476 5 9 587
38 Goldfarb, Philip Goldfarb, Philip 5-1 133:16 32 14.41 22 .407 0 1 91

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Sweitzer, Harry Sweitzer, Harry 8-8 22 9 31 63 .349 36 .571 0 0 0 14 16 2 0-0 .000 0-00:00
10 Pucciarelli, Christopher Pucciarelli, Christopher 8-5 10 8 18 35 .286 21 .600 1 0 0 6 5 2 0-0 .000 0-00:00
8 Laskin, Jared Laskin, Jared 8-8 8 6 14 33 .242 17 .515 1 0 0 8 9 1 0-0 .000 1-00:30
22 Denlinger, Barrett Denlinger, Barrett 8-0 9 1 10 30 .300 17 .567 0 0 0 5 6 1 0-0 .000 1-01:00
5 Homan, Lars Homan, Lars 8-4 7 2 9 26 .269 17 .654 0 0 0 6 12 2 0-0 .000 0-00:00
6 Rice, Daniel Rice, Daniel 8-6 6 3 9 33 .182 18 .545 0 0 0 6 7 0 0-0 .000 1-00:30
27 Kupiec, Daniel Kupiec, Daniel 8-3 3 3 6 14 .214 7 .500 0 0 0 6 13 1 0-0 .000 2-01:00
34 Dever, Ryan Dever, Ryan 8-4 2 2 4 8 .250 6 .750 0 0 0 20 4 5 0-0 .000 2-02:00
11 Bonner, Macky Bonner, Macky 8-0 0 3 3 1 .000 0 .000 0 0 0 6 2 5 0-0 .000 0-00:00
1 Kirk, Aidan Kirk, Aidan 5-3 2 0 2 12 .167 6 .500 1 0 0 6 7 1 0-0 .000 0-00:00
14 Bryant, Chris Bryant, Chris 3-0 1 1 2 9 .111 4 .444 0 0 0 0 2 1 0-0 .000 0-00:00
3 Pomajevich, Nick Pomajevich, Nick 6-0 1 0 1 4 .250 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
18 Shimer, Jack Shimer, Jack 8-8 1 0 1 1 1.000 1 1.000 0 0 0 20 8 9 0-0 .000 0-00:00
2 Strobel, Ryan Strobel, Ryan 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 4 0-0 .000 0-00:00
21 Updale, Nils Updale, Nils 8-3 1 0 1 2 .500 1 .500 0 0 0 49 12 0 86-169 .509 1-01:00
26 Bachenski, Daniel Bachenski, Daniel 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
97 Behnke, Liam Behnke, Liam 6-1 0 0 0 2 .000 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
28 Belville, Greg Belville, Greg 5-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
55 Callahan, Matt Callahan, Matt 8-2 0 0 0 2 .000 1 .500 0 0 0 23 3 10 0-0 .000 5-04:00
30 Christmas, Luke Christmas, Luke 5-1 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 1-01:00
40 Condi, James Condi, James 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
77 Cooper, Derek Cooper, Derek 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
0 Daroch, Colin Daroch, Colin 8-8 0 0 0 0 .000 0 .000 0 0 0 20 6 1 0-0 .000 0-00:00
88 Davinroy, Zach Davinroy, Zach 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
16 Davis, Dean Davis, Dean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Fareno, Nick Fareno, Nick 4-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
23 Forgie, Chris Forgie, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Goldfarb, Philip Goldfarb, Philip 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Grahame, Nicholas Grahame, Nicholas 7-7 0 0 0 0 .000 0 .000 0 0 0 15 5 7 1-1 1.000 1-00:30
15 Groody, Nate Groody, Nate 7-0 0 0 0 2 .000 2 1.000 0 0 0 5 1 2 0-0 .000 0-00:00
19 Hussa, Will Hussa, Will 8-8 0 0 0 4 .000 1 .250 0 0 0 10 3 7 0-0 .000 2-01:30
20 Hutchinson, Neil Hutchinson, Neil 8-0 0 0 0 2 .000 1 .500 0 0 0 6 7 1 0-0 .000 0-00:00
44 Hyder, Matt Hyder, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
13 Kuehn, Quentin Kuehn, Quentin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Matter, Steve Matter, Steve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Mogensen, Cole Mogensen, Cole 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-12 .167 0-00:00
45 Mutz, Wade Mutz, Wade 7-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
41 Nottoli, Dominic Nottoli, Dominic 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 10-26 .385 0-00:00
4 Pratzner, Alex Pratzner, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 2 0-0 .000 0-00:00  
Totals 8 74 38 112 292 .253 164 .562 3 0 0 251 145 66 99-209 .474 19-15:00
Opponents 8 108 60 168 378 .286 216 .571 5 5 0 288 123 72 110-209 .526 12-08:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Daroch, Colin Daroch, Colin 8-8 422:13 93 13.22 97 .511 3 5 337
38 Goldfarb, Philip Goldfarb, Philip 2-0 57:47 15 15.58 12 .444 0 0 42

Game-By-Game

Ursinus

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Randolph-Macon L 9-17 9 3 12 33 .273 17 .515 0 2 0 34 19 11 8-22 4-03:00
2/19/25 at WestConn L 14-15 14 5 19 36 .389 24 .667 0 0 0 23 18 5 6-25 1-01:00
2/22/25 at Eastern L 7-10 7 5 12 39 .179 22 .564 0 1 0 37 20 13 9-12 4-05:00
3/01/25 DeSales W 12-11 12 4 16 45 .267 24 .533 1 1 0 42 20 11 15-13 4-03:30
3/08/25 vs Rochester Inst. L 4-20 4 2 6 26 .154 12 .462 0 0 0 27 19 8 11-17 4-02:30
3/14/25 vs Ill. Wesleyan W 15-11 15 7 22 59 .254 32 .542 1 0 0 30 19 5 23-7 7-03:30
3/16/25 at Colorado Col. L 9-18 9 3 12 50 .180 26 .520 0 1 0 26 13 6 18-14 1-00:30
3/22/25 at Franklin & Marshall L 5-7 5 4 9 28 .179 14 .500 0 0 0 25 23 3 11-5 2-01:30
3/26/25 at Washington College W 10-9 10 5 15 33 .303 22 .667 1 0 0 31 20 8 13-9 7-05:00
3/29/25 Haverford W 10-9 10 6 16 45 .222 25 .556 1 0 0 31 15 12 9-12 2-01:30
4/04/25 Dickinson L 6-17 6 0 6 31 .194 13 .419 0 0 0 30 20 4 11-16 1-01:00
4/09/25 Swarthmore L 7-17 7 0 7 36 .194 23 .639 0 0 0 34 13 8 12-16 2-01:30
4/12/25 at Gettysburg L 10-20 10 7 17 31 .323 17 .548 0 0 0 28 22 10 14-19 3-02:30
4/16/25 at Muhlenberg L 12-20 12 10 22 39 .308 24 .615 0 0 0 32 17 12 15-21 0-00:00
4/26/25 McDaniel W 14-9 14 6 20 49 .286 26 .531 1 0 0 40 15 9 14-12 2-02:00
Ursinus 144-210 144 67 211 580 .248 321 .553 5 5 0 470 273 125 189-220 44-34:00
Opponents 210-144 210 118 328 676 .311 392 .580 10 14 0 544 266 134 220-189 31-20:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Randolph-Macon 9-17 60:00 17 17.00 6 .261 0 1 45
2/19/25 at WestConn 14-15 62:46 15 14.34 17 .531 0 1 49
2/22/25 at Eastern 7-10 60:00 10 10.00 11 .524 0 1 44
3/01/25 DeSales 12-11 68:37 11 9.62 9 .450 1 0 36
3/08/25 vs Rochester Inst. 4-20 60:00 20 20.00 11 .355 0 1 43
3/14/25 vs Ill. Wesleyan 15-11 60:00 11 11.00 11 .500 1 0 38
3/16/25 at Colorado Col. 9-18 60:00 18 18.00 10 .357 0 1 44
3/22/25 at Franklin & Marshall 5-7 60:00 7 7.00 15 .682 0 1 44
3/26/25 at Washington College 10-9 60:00 9 9.00 17 .654 1 0 49
3/29/25 Haverford 10-9 60:00 9 9.00 14 .609 1 0 46
4/04/25 Dickinson 6-17 60:00 17 17.00 15 .469 0 1 50
4/09/25 Swarthmore 7-17 60:00 17 17.00 10 .370 0 1 42
4/12/25 at Gettysburg 10-20 60:00 20 20.00 11 .355 0 1 54
4/16/25 at Muhlenberg 12-20 60:00 20 20.00 14 .412 0 1 52
4/26/25 McDaniel 14-9 60:00 9 9.00 13 .591 1 0 42
Ursinus 144-210 911:23 210 13.83 184 .467 5 10 678
Opponents 210-144 911:23 144 9.48 177 .551 10 5 580

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Randolph-Macon W 17-9 17 7 24 45 .378 23 .511 1 3 0 48 29 9 22-8 3-02:30
2/19/25 WestConn W 15-14 15 9 24 49 .306 32 .653 1 0 0 38 19 6 25-6 1-00:30
2/22/25 Eastern W 10-7 10 6 16 44 .227 21 .477 1 3 0 40 19 13 12-9 6-04:00
3/01/25 at DeSales L 11-12 11 4 15 36 .306 20 .556 0 1 0 37 26 9 13-15 1-01:00
3/08/25 vs Rochester Inst. W 20-4 20 15 35 42 .476 30 .714 1 1 0 43 19 9 17-11 1-01:00
3/14/25 vs Ill. Wesleyan L 11-15 11 6 17 38 .289 22 .579 0 0 0 24 17 7 7-23 3-01:30
3/16/25 Colorado Col. W 18-9 18 11 29 44 .409 28 .636 1 1 0 26 14 9 14-18 4-02:00
3/22/25 Franklin & Marshall W 7-5 7 2 9 44 .159 22 .500 1 0 0 26 14 14 5-11 1-00:30
3/26/25 Washington College L 9-10 9 4 13 49 .184 26 .531 0 0 0 32 10 11 9-13 2-01:30
3/29/25 at Haverford L 9-10 9 4 13 46 .196 23 .500 0 0 0 41 20 8 12-9 2-01:30
4/04/25 at Dickinson W 17-6 17 11 28 50 .340 32 .640 1 0 0 44 12 12 16-11 1-00:30
4/09/25 at Swarthmore W 17-7 17 10 27 42 .405 27 .643 1 1 0 36 20 3 16-12 0-00:00
4/12/25 Gettysburg W 20-10 20 15 35 54 .370 31 .574 1 2 0 38 17 12 19-14 3-02:00
4/16/25 Muhlenberg W 20-12 20 9 29 52 .385 34 .654 1 0 0 41 17 9 21-15 3-02:00
4/26/25 at McDaniel L 9-14 9 5 14 41 .220 21 .512 0 2 0 30 13 3 12-14 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Randolph-Macon 17-9 60:00 9 9.00 8 .471 1 0 33
2/19/25 WestConn 15-14 62:46 14 13.38 10 .417 1 0 36
2/22/25 Eastern 10-7 60:00 7 7.00 15 .682 1 0 39
3/01/25 at DeSales 11-12 68:37 12 10.49 12 .500 0 1 45
3/08/25 vs Rochester Inst. 20-4 60:00 4 4.00 8 .667 1 0 26
3/14/25 vs Ill. Wesleyan 11-15 60:00 15 15.00 17 .531 0 1 59
3/16/25 Colorado Col. 18-9 60:00 9 9.00 17 .654 1 0 50
3/22/25 Franklin & Marshall 7-5 60:00 5 5.00 9 .643 1 0 28
3/26/25 Washington College 9-10 60:00 10 10.00 12 .545 0 1 33
3/29/25 at Haverford 9-10 60:00 10 10.00 15 .600 0 1 45
4/04/25 at Dickinson 17-6 60:00 6 6.00 7 .538 1 0 31
4/09/25 at Swarthmore 17-7 60:00 7 7.00 16 .696 1 0 36
4/12/25 Gettysburg 20-10 60:00 10 10.00 7 .412 1 0 31
4/16/25 Muhlenberg 20-12 60:00 12 12.00 12 .500 1 0 39
4/26/25 at McDaniel 9-14 60:00 14 14.00 12 .462 0 1 49
Opponents 210-144 911:23 144 9.48 177 .551 10 5 580
Ursinus 144-210 911:23 210 13.83 184 .467 5 10 678

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Randolph-Macon L 9-17 3/7 33/45 17/23 34/48 19/29 8/22 20-25/20-27 4-03:00/3-02:30
2/19/25 at WestConn L 14-15 5/9 36/49 24/32 23/38 18/19 6/25 14-17/9-17 1-01:00/1-00:30
2/22/25 at Eastern L 7-10 5/6 39/44 22/21 37/40 20/19 9/12 16-19/22-25 4-05:00/6-04:00
3/01/25 DeSales W 12-11 4/4 45/36 24/20 42/37 20/26 15/13 21-26/18-24 4-03:30/1-01:00
3/08/25 vs Rochester Inst. L 4-20 2/15 26/42 12/30 27/43 19/19 11/17 15-21/27-31 4-02:30/1-01:00
3/14/25 vs Ill. Wesleyan W 15-11 7/6 59/38 32/22 30/24 19/17 23/7 13-18/16-18 7-03:30/3-01:30
3/16/25 at Colorado Col. L 9-18 3/11 50/44 26/28 26/26 13/14 18/14 13-18/22-24 1-00:30/4-02:00
3/22/25 at Franklin & Marshall L 5-7 4/2 28/44 14/22 25/26 23/14 11/5 18-26/20-22 2-01:30/1-00:30
3/26/25 at Washington College W 10-9 5/4 33/49 22/26 31/32 20/10 13/9 19-23/20-21 7-05:00/2-01:30
3/29/25 Haverford W 10-9 6/4 45/46 25/23 31/41 15/20 9/12 26-30/26-30 2-01:30/2-01:30
4/04/25 Dickinson L 6-17 0/11 31/50 13/32 30/44 20/12 11/16 25-30/22-24 1-01:00/1-00:30
4/09/25 Swarthmore L 7-17 0/10 36/42 23/27 34/36 13/20 12/16 17-22/20-26 2-01:30/0-00:00
4/12/25 at Gettysburg L 10-20 7/15 31/54 17/31 28/38 22/17 14/19 15-20/16-21 3-02:30/3-02:00
4/16/25 at Muhlenberg L 12-20 10/9 39/52 24/34 32/41 17/17 15/21 16-21/21-22 0-00:00/3-02:00
4/26/25 McDaniel W 14-9 6/5 49/41 26/21 40/30 15/13 14/12 24-26/16-19 2-02:00/0-00:00
Ursinus 144-210 67/118 580/676 321/392 470/544 273/266 189/220 272-342/295-351 44-34:00/31-20:30
Opponents 210-144 118/67 676/580 392/321 544/470 266/273 220/189 295-351/272-342 31-20:30/44-34:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Ill. Wesleyan (3/14/25); Muhlenberg (4/16/25)
GOALS 15 Ill. Wesleyan (3/14/25)
ASSISTS 10 Muhlenberg (4/16/25)
SHOTS 59 Ill. Wesleyan (3/14/25)
SHOTS ON GOAL 32 Ill. Wesleyan (3/14/25)
SAVES 17 WestConn (2/19/25); Washington College (3/26/25)
GROUND BALLS 42 DeSales (3/01/25)
TURNOVERS 23 Franklin & Marshall (3/22/25)
CAUSED TURNOVERS 13 Eastern (2/22/25)
CLEARS 26 Haverford (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jared Laskin Ill. Wesleyan (3/14/25)
GOALS 5 Jared Laskin; Daniel Kupiec Haverford (3/29/25); WestConn (2/19/25)
ASSISTS 4 Harry Sweitzer McDaniel (4/26/25)
SHOTS 13 Jared Laskin Haverford (3/29/25)
SHOTS ON GOAL 8 Daniel Rice; Daniel Kupiec Ill. Wesleyan (3/14/25); WestConn (2/19/25)
SAVES 17 Colin Daroch WestConn (2/19/25); Washington College (3/26/25)
GROUND BALLS 11 Dominic Nottoli DeSales (3/01/25)
TURNOVERS 5 Christopher Pucciarelli Rochester Inst. (3/08/25)
CAUSED TURNOVERS 5 Matt Callahan Muhlenberg (4/16/25)